
Alabama through Idaho
"See terms and
conditions for
ordering"
| ALABAMA NATIONALS | ||||||||
| FR.NO. | DENOM. | SERIES | TYPE | CHARTER | CITY | BANK | COND. | SELLING |
| PRICE | ||||||||
| $10.00 | 1929 | 2 | 7417 | ALEXANDER CITY | FIRST NATIONAL | F | $430.00 | |
| $10.00 | 1929 | 1 | 5970 | ANDALUSIA | FIRST NATIONAL | VG+ | $1,100.00 | |
| $20.00 | 1929 | 1 | 3041 | ANNISTON | FIRST NATIONAL | VG | $275.00 | |
| $10.00 | 1929 | 1 | 3185 | BIRMINGHAM | FIRST NATIONAL | F+ | $170.00 | |
| $20.00 | 1929 | 1 | 3185 | BIRMINGHAM | FIRST NATIONAL | F | $145.00 | |
| $20.00 | 1929 | 1 | 7020 | BIRMINGHAM | AMERICAN-TRADERS NATIONAL | F/VF | $200.00 | |
| $10.00 | 1929 | 1 | 9614 | CULLMAN | LEETH NATIONAL | F+ | $415.00 | |
| 628 | $10.00 | 1902 | PB | 10035 | DEMOPOLIS | COMMERCIAL NATIONAL | F | $700.00 |
| 537 | $5.00 | 1882 | DB | 5249 | DOTHAN | FIRST NATIONAL | VG | $650.00 |
| 633 | $10.00 | 1902 | PB | 5249 | DOTHAN | FIRST NATIONAL | VG+ | $400.00 |
| $10.00 | 1929 | 1 | 7932 | DOTHAN | HOUSTON NATIONAL | F | $445.00 | |
| $20.00 | 1929 | 1 | 7932 | DOTHAN | HOUSTON NATIONAL | F+ | $450.00 | |
| $20.00 | 1929 | 1 | 6897 | ELBA | FIRST NATIONAL | |||
| ONLY $20.00 | VG/F | $650.00 | ||||||
| $10.00 | 1929 | 1 | 10421 | ENTERPRISE | FARMERS & MERCHANTS NATIONAL | VG | $440.00 | |
| 632 | $10.00 | 1902 | PB | 5024 | EUFAULA | COMMERCIAL NATIONAL | F | $490.00 |
| $10.00 | 1929 | 1 | 3931 | EUTAW | FIRST NATIONAL | F | $365.00 | |
| $5.00 | 1929 | 2 | 3981 | FLORENCE | FIRST NATIONAL | VG-DIRTY | $225.00 | |
| $20.00 | 1929 | 1 | 8560 | GADSDEN | GADSDEN NATIONAL | VG+ | $500.00 | |
| $20.00 | 1929 | 1 | 5572 | GREENVILLE | FIRST NATIONAL | F/VF | $265.00 | |
| $20.00 | 1929 | 1 | 7424 | HEADLAND | FIRST NATIONAL | VG+ | $400.00 | |
| $10.00 | 1929 | 1 | 7551 | LINEVILLE | LINEVILLE NATIONAL | VF | $515.00 | |
| $10.00 | 1929 | 2 | 12642 | MONROEVILLE | FIRST NATIONAL | VG | $650.00 | |
| 592 | $5.00 | 1902 | PB | 8284 | MONTGOMERY | EXCHANGE NATIONAL | VG | $275.00 |
| 652 | $20.00 | 1902 | PB | 8284 | MONTGOMERY | EXCHANGE NATIONAL | VG | $350.00 |
| 609 | $5.00 | 1902 | PB | 12993 | MONTGOMERY | ALABAMA NATIONAL | VF | $515.00 |
| 600 | $5.00 | 1902 | PB | 9550 | OPELIKA | FARMERS NATIONAL | G/VG | $225.00 |
| 633 |