Iowa through Michigan

                                                                                                                   

Alabama to Idaho
Illinois
Indiana
Iowa to Michigan
Minnesota to New York
N. Carolina to Pennsylvania
Rhode Island to Wyoming

Home
Our History
Show Schedule
Ordering
Contact Information
National Inventory
Gold Certificates
Treasury Notes
Federal Reserves
Legal Tender
Fed Reserve Bank
Silver Certificates

 

 

 

"See terms and conditions for ordering."

            IOWA NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
1375   $10.00  1929 1 4696 ANAMOSA THE ANAMOSA NATIONAL   F $380.00
1377  627 $10.00  1902 PB 9724 AURELIA FARMERS NATIONAL   VG $700.00
1378   $20.00  1929 1 9724 AURELIA FARMERS NATIONAL   F $600.00
1379  607 $5.00  1902 PB 5479 AYRSHIRE FIRST NATIONAL   F/VF $2,500.00
1380   $20.00  1929 1 5165 BEDFORD BEDFORD NATIONAL   F $560.00
1381   $50.00  1929 1 2511 CEDAR RAPIDS MERCHANTS NATIONAL   VG $250.00
1382   $50.00  1929 1 2511 CEDAR RAPIDS MERCHANTS NATIONAL   VF $425.00
1384  600 $5.00  1902 PB 9024 CHARITON CHARITON LUCAS CTY NAT.   F $450.00
4397   $10.00  1929 1 2469 CLINTON CITY NATIONAL   VF $85.00
1385  618 $10.00  1902 DB 8725 CORNING OKEY-VERNON NATIONAL ONLY $10.00 DB VG/F $1,025.00
1386  642 $20.00  1902 DB 1479 COUNCIL BLUFFS FIRST NATIONAL   F $385.00
1387   $5.00  1929 1 1479 COUNCIL BLUFFS FIRST NATIONAL   F $200.00
1388   $10.00  1929 1 1479 COUNCIL BLUFFS FIRST NATIONAL   F/VF $260.00
1389   $20.00  1929 1 1479 COUNCIL BLUFFS FIRST NATIONAL   F $260.00
1390  626 $10.00   1902 PB 9306 COUNCIL BLUFFS CITY NATIONAL   F+ $420.00
1391   $5.00  1929 1 9306 COUNCIL BLUFFS CITY NATIONAL   F $135.00
1392   $10.00  1929 1 9306 COUNCIL BLUFFS CITY NATIONAL   F $135.00
1393   $20.00  1929 1 12636 CRESTON FIRST NATIONAL   VG $240.00
1394   $50.00  1929 1 15 DAVENPORT FIRST NATIONAL   F $425.00
1395  602 $5.00  1902 PB 4784 DENISON FIRST NATIONAL   VG $350.00
1396   $20.00  1929 1 4784 DENISON FIRST NATIONAL   F $125.00
1398   $20.00  1929 1 2307 DES MOINES IOWA-DES MOINES NAT BK. & TR. CO.   VG+ $80.00
1399   $100.00  1929 1 2307 DES MOINES IOWA-DES MOINES NAT BK. & TR. CO.   G/VG $315.00
1400  545 $10.00  1882 DB 2583 DES MOINES DES MOINES NATIONAL   VF+ $900.00
1401  574 $5.00  1882 VB 2583 DES MOINES DES MOINES NATIONAL   VG $900.00
1402  650 $20.00  1902 PB 3182 DE WITT FIRST NATIONAL   F $395.00
1403   $20.00  1929 1 3182 DE WITT FIRST NATIONAL   VG $300.00
1404  616 $10.00  1902 DB 6764 DOON FIRST NATIONAL ONLY DATE BACK VG $820.00
1405  624 $10.00  1902 PB 6764 DOON FIRST NATIONAL   F+ $950.00
1408   $10.00  1929 1 5342 ELDON FIRST NATIONAL   F $400.00
1409   $20.00  1929 1 5342 ELDON FIRST NATIONAL   VG $420.00
1410  600 $5.00  1902 PB 9233 ELDORA HARDIN COUNTY NATIONAL    VF $1,085.00
1411   $5.00  1929 1 9233 ELDORA HARDIN COUNTY NATIONAL    F/VF $500.00
1412   $10.00  1929 1 5738 ESSEX FIRST NATIONAL   VG $435.00
1413   $20.00  1929 1 5803 ESSEX COMMERCIAL NATIONAL   F $485.00
1414   $10.00  1929 1 5011 FOREST CITY FOREST CITY NATIONAL   VG $280.00
1415   $20.00  1929 1 5011 FOREST CITY FOREST CITY NATIONAL   F $510.00
1416  652 $20.00  1902 PB 1661 FORT DODGE FIRST NATIONAL   VG $395.00
1417   $20.00  1929 1 4814 GLIDDEN FIRST NATIONAL   F $435.00
1419   $10.00  1929 2 13766 HUMBOLT FIRST NATIONAL   F $615.00
1420  631 $10.00  1902 PB 2187 INDEPENDENCE PEOPLES NATIONAL   VG $286.00
1421  590 $10.00  1902 DB 7304 INWOOD FIRST NATIONAL   F $825.00
1422   $10.00  1929 1 18 IOWA CITY FIRST NATIONAL DIRT VG $310.00
1423   $20.00  1929 1 18 IOWA CITY FIRST NATIONAL   VG $485.00
1424   $10.00  1929 1 3252 IOWA FALLS FIRST NATIONAL   F $375.00
1425   $20.00  1929 1 3252 IOWA FALLS FIRST NATIONAL   F $450.00
1426   $10.00  1929 1 4633 KNOXVILLE CITIZENS NATIONAL   VG $200.00
1427   $10.00  1929 1 4633 KNOXVILLE CITIZENS NATIONAL   VG/F $220.00
1428   $5.00  1929 1 4966 LAKE CITY FIRST NATIONAL   VG $1,050.00
1429   $10.00  1929 1 6771 LOGAN FIRST NATIONAL STAINS VF $440.00
1430   $10.00  1929 1 12248 LORIMOR FIRST NATIONAL   F $350.00
1431   $20.00  1929 1 5873 MANILLA FIRST NATIONAL   VG/F $600.00
1432   $20.00  1929 1 5873 MANILLA FIRST NATIONAL   VF $1,000.00
1433  634 $10.00  1902 PB 2574 MASON CITY FIRST NATIONAL   VF $375.00
1434   $10.00  1929 1 3189 MISSOURI VALLEY FIRST NATIONAL   VG $615.00
1435   $20.00  1929 1 1577 MUSCATINE FIRST NATIONAL   F $145.00
1436   $10.00  1929 1 2644 NEWTON FIRST NATIONAL   VG $690.00
1437   $10.00  1929 1 2644 NEWTON FIRST NATIONAL   F $800.00
1439  626 $10.00  1902 PB 9015 NORTHBORO FIRST NATIONAL   VG $910.00
1440   $5.00  1929 1 9015 NORTHBORO FIRST NATIONAL   F $1,150.00
1441  618 $10.00  1902 PB 8373 NORTHWOOD FIRST NATIONAL   F/VF $3,000.00
1442   $10.00  1929 1 8373 NORTHWOOD FIRST NATIONAL   F $475.00
1443   $10.00  1929 1 4511 ODEBOLT FIRST NATIONAL   VG $250.00
1444   $20.00  1929 1 4511 ODEBOLT FIRST NATIONAL STAINS F $275.00
1445   $20.00  1929 1 4511 ODEBOLT FIRST NATIONAL   F/VF $350.00
1446   $20.00  1929 1 4885 OSAGE OSAGE FARMERS NATIONAL   F $465.00
4112  658 $20.00  1902 PB 2417 OSKALOOSA OSKALOOSA   VG+ $1,450.00
1447   $10.00  1929 1 4155 PRIMGHAR FIRST NATIONAL   F $460.00
1448   $10.00  1929 1 2130 RED OAK FIRST NATIONAL   F $265.00
1449  624 $10.00  1902 PB 3055 RED OAK RED OAK NATIONAL   F $690.00
1450  650 $20.00  1902 PB 3055 RED OAK RED OAK NATIONAL   G/VG $200.00
1451  598 $5.00  1902 PB 6975 REMSEN FIRST NATIONAL   VG $800.00
1452   $20.00  1929 1 6975 REMSEN FIRST NATIONAL   F $250.00
1453   $10.00  1929 1 7609 RIPPEY FIRST NATIONAL   F+ $450.00
1454   $10.00  1929 1 3153 ROCK RAPIDS FIRST NATIONAL   VG $750.00
1455   $20.00  1929 1 7089 ROCK RAPIDS LYON COUNTY NATIONAL   F $475.00
1456   $20.00  1929 1 5200 ROCK VALLEY FIRST NATIONAL   VF $750.00
1458   $10.00  1929 1 10684 SAINT ANSGAR FIRST NATIONAL   F+ $775.00
1459  626 $10.00  1902 PB 3848 SHELDON FIRST NATIONAL   G/VG $350.00
1460  626 $10.00  1902 PB 3848 SHELDON FIRST NATIONAL   F $780.00
1461   $20.00  1929 1 12950 SHENANDOAH SHENANDOAH NATIONAL   F $250.00
1462  658 $20.00  1902 PB 5145 SIDNEY THE NATIONAL   VG/F $550.00
1463  590 $5.00  1902 DB 3124 SIOUX CITY SECURITY NATIONAL REPAIRED VG $200.00
4128  606 $5.00  1902 PB 5022 SIOUX CITY LIVE STOCK NATIONAL   G  $125.00
1464   $10.00  1929 1 7369 SIOUX CENTER FIRST NATIONAL   F $625.00
1465   $20.00  1929 1 13020 SPIRIT LAKE FIRST NATIONAL   F $1,250.00
1466   $20.00  1929 1 8931 STATE CENTRE FIRST NATIONAL   F $560.00
1467   $10.00  1929 1 9017 STORY CITY FIRST NATIONAL   VF $430.00
1468  624 $10.00  1902 PB 6760 TIPTON CITY NATIONAL   VG+ $600.00
1469  624 $10.00  1902 PB 6432 TOLEDO FIRST NATIONAL   F+ $620.00
1470   $20.00  1929 1 5135 TRAER FIRST NATIONAL   VG= $350.00
1471  624 $10.00  1902 PB 2910 WATERLOO COMMERCIAL NATIONAL   VG $360.00
1472  537 $5.00  1882 DB 5120 WATERLOO LEAVITT & JOHNSON NATIONAL   VG $615.00
1473  555 $20.00  1882 DB 5120 WATERLOO LEAVITT & JOHNSON NATIONAL   VG $675.00
1474   $5.00  1929 1 5120 WATERLOO PIONEER NATIONAL   F+ $200.00
1475   $10.00  1929 VG 13702 WATERLOO THE NATIONAL   VG $365.00
1476  624 $10.00  1902 PB 3105 WAVERLY FIRST NATIONAL   VG $300.00
1477   $10.00  1929 1 3420 WEBSTER CITY FARMERS NATIONAL   VG $325.00
1478   $10.00  1929 1 3420 WEBSTER CITY FARMERS NATIONAL   CU $550.00
1480  602 $5.00  1902 PB 4745 WOODBINE FIRST NATIONAL   VG $375.00
1481  646 $20.00  1902 DB 1943 WYOMING FIRST NATIONAL DIRTY VG $650.00
                     
            KANSAS NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
1482  626 $10.00  1902 PB 8379 ABILENE FARMERS NATIONAL   F $560.00
1485  599 $5.00  1902 PB 8255 ALMENA FIRST NATIONAL   VG $390.00
1486  625 $10.00  1902 PB 8255 ALMENA FIRST NATIONAL DIRTY VG $385.00
1487   $10.00  1929 1 10195 ALMA FARMERS NATIONAL ONLY 2 KNOWN - LAMINATED VG $1,050.00
1488  625 $10.00  1902 PB 3385 ANTHONY FIRST NATIONAL   VG $400.00
1489   $10.00  1929 1 3385 ANTHONY FIRST NATIONAL   F $215.00
1490   $10.00  1929 1 4487 ARKANSAS CITY HOME NATIONAL   G/VG $265.00
1491   $10.00  1929 1 6643 AUGUSTA FIRST NATIONAL DIRTY VG $145.00
1494   $10.00  1929 1 3779 BELLEVILLE FIRST NATIONAL   VG $135.00
1495   $10.00  1929 1 3779 BELLEVILLE FIRST NATIONAL   VF $180.00
1496   $10.00  1929 1 9559 BELLEVILLE PEOPLES NATIONAL LAMINATED F $80.00
1497   $5.00  1929 2 3231 BELOIT FIRST NATIONAL   F+ $195.00
1498  626 $10.00  1902 PB 4040 BURLINGAME FIRST NATIONAL   VG $490.00
1499   $10.00  1929 1 7302 BURR OAK JEWELL COUNTY NATIONAL DIRTY VG $225.00
1500   $10.00  1929 1 5349 CANEY CANEY VALLEY NATIONAL   F $245.00
1501   $10.00  1929 1 5349 CANEY CANEY VALLEY NATIONAL STAINS XF $315.00
1502  650 $20.00  1902 PB 6530 CEDAR VALE CITIZENS NATIONAL   VG $600.00
1503   $10.00  1929 1 6530 CEDAR VALE CITIZENS NATIONAL   VG $170.00
1504  618 $10.00  1902 DB 3819 CHANUTE FIRST NATIONAL   F $525.00
1505   $10.00  1929 1 5447 CHEROKEE FIRST NATIONAL   VF $735.00
1506  632 $10.00  1902 PB 11374 CHETOPA THE NATIONAL   F/VF $1,200.00
1507  624 $10.00  1902 PB 3072 CLAY CENTER FIRST NATIONAL   XF $660.00
1508   $20.00  1929 1 3072 CLAY CENTER FIRST NATIONAL   F $200.00
1509  609 $5.00  1902 PB 13076 COLBY THOMAS COUNTY NATIONAL   F+ $465.00
1511   $5.00  1929 1   COLBY THOMAS COUNTY NATIONAL   VG $180.00
1512   $10.00  1929 1 6767 COLDWATER COLDWATER NATIONAL   VG+ $300.00
1513  626 $10.00  1902 PB 8467 CONWAY SPRINGS FIRST NATIONAL   VG $575.00
1514   $20.00  1929 1 8467 CONWAY SPRINGS FIRST NATIONAL STAINS F $300.00
1516  619 $10.00  1902 DB 9773 DIGHTON FIRST NATIONAL   F $510.00
1517  645 $20.00  1902 DB 9773 DIGHTON FIRST NATIONAL   F/VF $525.00
1518  658 $20.00  1902 PB 11318 DOWNS DOWNS NATIONAL   XF $5,200.00
1520  650 $20.00  1902 PB 6494 EL DORADO EL DORADO NATIONAL   F $400.00
1521   $10.00  1929 1 8145 ELK CITY FIRST NATIONAL   F $300.00
1522 383 $1.00  1875   1915 EMPORIA FIRST NATIONAL   F+ $1,050.00
4124  384 $1.00  1875   1915 EMPORIA FIRST NATIONAL   VG $500.00
1523   $5.00  1929 1 5655 EUREKA CITIZENS NATIONAL   VG $240.00
1524  616 $10.00  1902 DB 3175 FORT SCOTT CITIZENS NATIONAL   G/VG $185.00
1525  624 $10.00  1902 PB 3175 FORT SCOTT CITIZENS NATIONAL   F $350.00
1526  633 $10.00  1902 PB 5292 GARNETT NAT. BK. OF COMMERCE   F $800.00
1527  650 $20.00  1902 PB 3216 GIRARD FIRST NATIONAL   F $860.00
1528   $10.00  1929 1 3363 GREAT BEND FIRST NATIONAL   F $150.00
1529  607 $5.00  1902 PB 11707 GREAT BEND FARMERS NATIONAL   G/VG $300.00
1530  633 $10.00  1902 PB 11707 GREAT BEND FARMERS NATIONAL   VG $345.00
1531   $20.00  1929 1 11707 GREAT BEND FARMERS NATIONAL   F $180.00
1532  627 $10.00  1902 PB 9695 GYPSUM GYPSUM VALLEY NATIONAL   F+ $750.00
1533   $10.00  1929 1 2589 HIAWATHA FIRST NATIONAL   VF $560.00
1534   $5.00  1929 1 3810 HORTON FIRST NATIONAL   VG $120.00
1535   $5.00  1929 2 3810 HORTON FIRST NATIONAL   VG $245.00
1536   $10.00  1929 1 3242 HOWARD FIRST NATIONAL   F $360.00
1537   $10.00  1929 1 5687 HOXIE FIRST NATIONAL   F $350.00
1538   $10.00  1929 2 11300 HUGOTON FIRST NATIONAL   F/VF $560.00
1539   $20.00  1929 1 6963 HUMBOLDT HUMBOLDT NATIONAL   AU $525.00
1540   $20.00  1929 1 10765 HUTCHINSON AMERICAN NATIONAL   VG $155.00
1541  627 $10.00  1902 PB 4499 INDEPENDENCE COMMERCIAL NATIONAL   F/VF $410.00
1542  653 $20.00  1902 PB 4499 INDEPENDENCE COMMERCIAL NATIONAL   F $410.00
1543   $10.00  1929 1 4592 INDEPENDENCE CITIZENS-FIRST NATIONAL   VG $175.00
1544   $20.00  1929 1 4592 INDEPENDENCE CITIZENS-FIRST NATIONAL   XF $320.00
1546  652 $20.00  1902 PB 3591 JEWELL CITY FIRST NATIONAL ONLY $20.00 LARGE F $750.00
1547   $5.00  1929 1 6311 KANSAS CITY COMMERCIAL NATIONAL   F+ $105.00
1548   $10.00  1929 1 6311 KANSAS CITY COMMERCIAL NATIONAL   VF $125.00
1550  600 $5.00  1902 PB 9309 KANSAS CITY PEOPLES NATIONAL   G/VG $125.00
1551   $5.00  1929 1 9309 KANSAS CITY PEOPLES NATIONAL   VG $105.00
1553   $10.00  1929 1 9309 KANSAS CITY PEOPLES NATIONAL   VF $175.00
1554   $10.00 ; 1929 1 8220 KIOWA FIRST NATIONAL   VF $550.00
1555   $10.00  1929 1 7226 LA HARPE FIRST NATIONAL   VG $325.00
1556   $20.00  1929 1 7125 LARNED FIRST NATIONAL   VF $375.00
1557   $10.00  1929 1 182 LEAVENWORTH FIRST NATIONAL   VG $160.00
1558   $10.00  1929 1 3033 LEAVENWORTH LEAVENWORTH NATIONAL   VG $185.00
1559   $10.00  1929 1 13406 LIBERAL PEOPLES NATIONAL   F $365.00
4123  618 $10.00  1902 DB 3589 LINDSBORG FIRST NATIONAL ONLY DATE BACK F $600.00
1560   $10.00  1929 1 5529 MADISON FIRST NATIONAL DIRTY VG $250.00
1561   $20.00  1929 1 5529 MADISON FIRST NATIONAL DIRTY VG $180.00
1562   $10.00  1929 2 7911 MARION MARION NATIONAL   F $380.00
1563  631 $10.00  1902 PB 4931 MINNEAPOLIS CITIZENS NATIONAL   F $570.00
1564   $20.00  1929 1 7318 MOLINE FIRST NATIONAL   F $390.00
1565  624 $10.00  1902 PB 6895 NEODESHA NEODESHA NATIONAL   VG $450.00
1567  624 $10.00  1902 PB 6895 NEODESHA NEODESHA NATIONAL   F $500.00
1568   $10.00  1929 1 4860 NEWTON MIDLAND NATIONAL   VG $200.00
1569   $20.00  1929 1 4860 NEWTON MIDLAND NATIONAL   F $365.00
1570  650 $20.00  1902 PB 7298 OBERLIN FARMERS NATIONAL   VG $545.00
1571   $10.00  1929 1 7298 OBERLIN FARMERS NATIONAL   F $220.00
1572   $10.00  1929 1 3472 OSBORNE EXCHANGE NATIONAL   VG $225.00
1573   $5.00  1929 1 11576 OSWEGO FIRST NATIONAL   F $500.00
1574  628 $10.00  1902 PB 1910 OTTAWA PEOPLES NATIONAL   F/VF $375.00
1575   $20.00  1929 1 3463 PITTSBURG FIRST NATIONAL   F $245.00
1576  625 $10.00  1902 PB 3475 PITTSBURG THE NATIONAL   VG $470.00
1577  607 $5.00  1902 PB 11728 RICHMOND FIRST NATIONAL   VG $900.00
1578  607 $5.00  1902 PB 11728 RICHMOND FIRST NATIONAL   F+ $1,300.00
1579  599 $5.00  1902 PB 7844 ST. JOHN ST. JOHN NATIONAL   F $800.00
1580   $20.00  1929 1 4945 SALINA NAT. BK. OF AMERICA AT   F $235.00
1581   $20.00  1929 1 4945 SALINA NAT. BK. OF AMERICA AT   VF+ $320.00
1582   $50.00  1929 1 3855 SEDAN FIRST NATIONAL   VG $485.00
1583  682 $50.00  1902 PB 5101 SENECA THE NATIONAL RESTORED VG $1,400.00
1584   $20.00  1929 1 10161 SPEARVILLE FIRST NATIONAL   F $635.00
1585   $10.00  1929 1 7815 STOCKTON STOCKTON NATIONAL   F $260.00
1586  625 $10.00  1902 PB 8274 STOCKTON NATIONAL STATE   VG $575.00
4072   $10.00  1929 1 3909 TOPEKA MERCHANTS NAIONAL   F $100.00
1587   $10.00  1929 1 3909 TOPEKA MERCHANTS NATIONAL   VF $125.00
1588   $5.00  1929 1 11398 TOPEKA KAW VALLEY NATIONAL   VG $250.00
1589  607 $5.00  1902 PB 11816 VALLEY FALLS FIRST NATIONAL   VG/F $1,050.00
1590   $10.00  1929 1 3091 WELLINGTON FIRST NATIONAL   VG $425.00
1591   $5.00  1929 2 2782 WICHITA FIRST NATIONAL   AU $250.00
1593   $5.00  1929 2 2782 WICHITA FIRST NATIONAL   CU $285.00
1594  616 $10.00  1902 DB 3218 WINFIELD FIRST NATIONAL   VG+ $380.00
1595   $10.00  1929 1 3218 WINFIELD FIRST NATIONAL   VG $110.00
1596   $10.00  1929 2 3218 WINFIELD FIRST NATIONAL   VG $110.00
                     
            KENTUCKY NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
1598   $10.00 1929 1 8814 ADAIRVILLE FIRST NATIONAL   AU  $ 1,100.00
1599  385 $1.00  1875   2010 ASHLAND ASHLAND NATIONAL   VG  $ 1,050.00
1600  628 $10.00 1902 PB 2010 ASHLAND ASHLAND NATIONAL     VG  $    210.00
1601  628 $10.00 1902 PB 2010 ASHLAND ASHLAND NATIONAL   VG/F  $    235.00
1602  654 $20.00 1902 PB 2010 ASHLAND ASHLAND NATIONAL   VG  $    300.00
1603  626 $10.00 1902 PB 3944 ASHLAND SECOND NATIONAL   VG   $    600.00
1604  635 $10.00 1902 PB 12293 ASHLAND THIRD NATIONAL   VG  $    600.00
1605  635 $10.00 1902 PB 12293 ASHLAND THIRD NATIONAL   VF  $    800.00
1606  635 $10.00 1902 PB 12293 ASHLAND THIRD NATIONAL   XF/AU  $ 1,350.00
1607   $10.00 1929 1 12293 ASHLAND THIRD NATIONAL   F  $    275.00
1608  626 $10.00 1902 PB 8435 BEREA BEREA NATIONAL   VG  $    800.00
1609   $10.00 1929 1 8435 BEREA BEREA NATIONAL   F  $    425.00
1610   $10.00 1929 1 8435 BEREA BEREA NATIONAL   VF  $    600.00
1611  490 $10.00 1882 BB 5900 BOWLING GREEN CITIZENS NATIONAL   VG  $    900.00
1612  555 $20.00 1882 DB 5900 BOWLING GREEN CITIZENS NATIONAL   VF  $ 3,000.00
1613  633 $10.00  1902 PB 5900 BOWLING GREEN CITIZENS NATIONAL   VG  $    395.00
1614   $10.00 1929 1 5900 BOWLING GREEN CITIZENS NATIONAL   F/VF  $    370.00
1615   $20.00 1929 2 5900 BOWLING GREEN CITIZENS NATIONAL   VG  $    335.00
1616   $10.00 1929 1 9365 BOWLING GREEN AMERICAN NATIONAL   VF  $    450.00
1617  659 $20.00 1902 PB 11589 BOWLING GREEN LIBERTY NATIONAL TONING VF  $ 4,500.00
1618   $10.00 1929 1 8830 BROOKSVILLE FIRST NATIONAL   VG+  $    600.00
1619  600 $5.00 1902 PB 8903 BURNSIDE FIRST NATIONAL   VG  $ 2,250.00
1620  625 $10.00 1902 PB 7891 CANNEL CITY MORGAN COUNTY NATIONAL   XF  $ 1,775.00
1621  435 $20.00 1875   2592 CARROLLTON FIRST NATIONAL SMALL CORNER OFF VG  $ 3,000.00
1622  660 $20.00 1902 PB 2592 CARROLLTON FIRST NATIONAL   F  $ 1,275.00
1623   $10.00 1929 1 2592 CARROLLTON FIRST NATIONAL   VG  $    250.00
1624  626 $10.00 1902 PB 9098 CLINTON FIRST NATIONAL   F+  $ 1,050.00
1626  590 $5.00 1902 DB 718 COVINGTON FIRST NATIONAL   F  $    300.00
1628  598 $5.00 1902 PB 718 COVINGTON FIRST NATIONAL   F  $    300.00
1630  642 $20.00 1902 DB 718 COVINGTON FIRST NATIONAL   F  $    210.00
1631  650 $20.00 1902 PB 718 COVINGTON FIRST NATIONAL   F  $    195.00
1632   $10.00 1929 1 718 COVINGTON FIRST NATIONAL DIRTY VG  $      90.00
1633   $10.00 1929 1 718 COVINGTON FIRST NATIONAL   VF  $    150.00
1634  628 $10.00 1902 PB 1847 COVINGTON GERMAN NATIONAL   VF  $    600.00
1635  632 $10.00 1902 PB 1847 COVINGTON LIBERTY NATIONAL   F+  $    480.00
1636  589 $5.00 1902 RS 8564 COVINGTON COMMERCIAL NATIONAL   F+  $ 4,500.00
4073   $10.00 1929 1 1900 CYNTHIANA THE NATIONAL   F  $    275.00
1637   $10.00 1929 1 1900 CYNTHIANA THE NATIONAL   F/VF  $    300.00
1638   $20.00  1929 1 2560 CYNTHIANA FARMERS NATIONAL   VG+  $    265.00
1639  477 $5.00 1882 BB 2409 DANVILLE FARMERS NATIONAL   VG/F  $ 1,875.00
1640   $20.00  1929 1 2409 DANVILLE FARMERS NATIONAL   F+  $    470.00
1641   $10.00 1929 2 3381 DANVILLE CITIZENS NATIONAL   VG  $    325.00
1642   $10.00 1929 1 7012 DRY RIDGE FIRST NATIONAL   VG  $ 1,800.00
1643   $20.00 1929 1 6028 ELIZABETHTOWN FIRST-HARDIN NATIONAL   VG  $    200.00
1644  607 $5.00 1902 PB 11947 FALMOUTH FIRST NATIONAL BALL POINT SIGNATURES ON REVERSE VF  $ 1,500.00
1645  600 $5.00 1902 PB 4090 FRANKFORT STATE NATIONAL   VG  $    310.00
1646  626 $10.00 1902 PB 4090 FRANKFORT STATE NATIONAL   VF  $    600.00
1647   $10.00 1929 1 4090 FRANKFORT STATE NATIONAL   F  $    375.00
4255   $20.00 1929 1 4090 FRANKFORT STATE NATIONAL   F+  $    350.00
1648  633 $10.00 1902 PB 5376 FRANKFORT NATIONAL BRANCH BANK OF KENTUCKY   VG  $    510.00
1649  659 $20.00  1902 PB 5376 FRANKFORT NATIONAL BRANCH BANK OF KENTUCKY   VG  $    415.00
1650   $20.00 1929 1 5376 FRANKFORT NATIONAL BRANCH BANK OF KENTUCKY   VG  $    215.00
1651  660 $20.00 1902 PB 6167 FULTON CITY NATIONAL LARGE CORNER OFF G  $ 2,000.00
1652  628 $10.00 1902 PB 4819 GLASGOW FIRST NATIONAL   VG  $    700.00
1654   $20.00 1929 1 5486 GLASGOW TRIGG NATIONAL   VG  $    720.00
1655   $10.00 1929 1 8439 GLASGOW CITIZENS NATIONAL   F  $    530.00
1657  653 $20.00  1902 PB 9722 GLASCOW FARMERS NATIONAL   VG+  $    860.00
1658   $10.00 1929 1 9722 GLASGOW FARMERS NATIONAL   F  $    500.00
1659   $20.00 1929 2 13651 GLASGOW NEW FARMERS NATIONAL   F  $    450.00
1660   $5.00 1929 1 12982 GRAYSON FIRST NATIONAL   F  $    700.00
1661   $10.00 1929 1 12249 HARLAN CITIZENS NATIONAL   F  $    525.00
1662   $10.00 1929 1 12295 HARLAN HARLAN NATIONAL   VG  $    510.00
1663  619 $10.00 1902 DB 1807 HARRODSBURG FIRST NATIONAL   VF  $ 1,135.00
1664  633 $10.00 1902 PB 2531 HARRODSBURG MERCER NATIONAL STAINS VG  $    425.00
1665   $5.00 1929 2 13612 HARRODSBURG MERCER COUNTY NATIONAL   F  $    635.00
1666  651 $20.00 1902 PB 8258 HAZARD FIRST NATIONAL   F  $ 1,295.00
1667  625 $10.00 1902 PB 1615 HENDERSON HENDERSON NATIONAL   F+  $    690.00
1668  651 $20.00 1902 PB 1615 HENDERSON HENDERSON NATIONAL   F  $    500.00
1669   $20.00 1929 2 13757 HENDERSON FIRST NATIONAL   XF  $ 1,050.00
1670   $20.00 1929 2 13757 HENDERSON FIRST NATIONAL   XF/AU  $ 1,200.00
1671  650 $20.00 1902 PB 6894 HODGENVILLE FARMERS NATIONAL   VG  $    760.00
1672   $20.00 1929 1 13479 HODGENVILLE LINCOLN NATIONAL   F+  $    745.00
1673  616 $10.00 1902 DB 2917 HUSTONVILLE THE NATIONAL BANK   F  $    560.00
1674  624 $10.00 1902 PB 2917 HUSTONVILLE THE NATIONAL BANK   F  $    900.00
1675  624 $10.00 1902 PB 2917 HUSTONVILLE THE NATIONAL BANK   VF  $ 1,000.00
1676  624 $10.00 1902 PB 2917 HUSTONVILLE THE NATIONAL BANK   XF  $ 1,250.00
1677  624 $10.00 1902 PB 2917 HUSTONVILLE THE NATIONAL BANK   CU  $ 1,890.00
1678  650 $20.00 1902 PB 2917 HUSTONVILLE THE NATIONAL BANK   VF  $ 1,000.00
1680   $20.00 1929 1 2888 LANCASTER CITIZENS NATIONAL   F+  $    765.00
1681   $20.00 1929 1 6248 LATONIA FIRST NATIONAL   F  $ 1,100.00
1682  590 $5.00 1902 DB 7494 LAWRENCEBURG LAWRENCEBURG NATIONAL   F  $    560.00
1683  598 $5.00 1902 PB 7494 LAWRENCEBURG LAWRENCEBURG NATIONAL   VG  $    650.00
1685  650 $20.00 1902 PB 7494 LAWRENCEBURG LAWRENCEBURG NATIONAL   VG/F  $    650.00
1686   $10.00 1929 1 7494 LAWRENCEBURG LAWRENCEBURG NATIONAL   F  $    450.00
1687 626 $10.00 1902 PB 8604 LAWRENCEBURG ANDERSON NATIONAL   F/VF  $    850.00
1688  474 $5.00 1882 BB 2150 LEBANON MARION NATIONAL   F  $ 1,000.00
1689  605 $5.00  1902 PB 2150 LEBANON MARION NATIONAL TAPE G  $    195.00
1690  605 $5.00  1902 PB 2150 LEBANON MARION NATIONAL   VG  $    380.00
1691  605 $5.00  1902 PB 2150 LEBANON MARION NATIONAL STAINS F  $    390.00
1692  631 $10.00  1902 PB 2150 LEBANON MARION NATIONAL   F+  $    420.00
1693  657 $20.00  1902 PB 2150 LEBANON MARION NATIONAL   VG+  $    400.00
1694   $20.00 1929 1 2150 LEBANON MARION NATIONAL   F  $    225.00
1695  630 $10.00 1902 PB 906 LEXINGTON FIRST & CITY NATIONAL DIRTY VG  $    315.00
1696   $5.00  1929 1 906 LEXINGTON FIRST NAT. BK. & TR. CO.   VG  $    140.00
1698   $10.00 1929 1 906 LEXINGTON FIRST NAT. BK. & TR. CO.   VG  $      75.00
