Iowa through Michigan

                                                                                                                   

Alabama to Idaho
Illinois
Indiana
Iowa to Michigan
Minnesota to New York
N. Carolina to Pennsylvania
Rhode Island to Wyoming

Home
Our History
Show Schedule
Ordering
Contact Information
National Inventory
Gold Certificates
Treasury Notes
Federal Reserves
Legal Tender
Fed Reserve Bank
Silver Certificates

          IOWA NATIONALS      
FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK COND. SELLING
                PRICE
                 
  $10.00  1929 1 4696 ANAMOSA THE ANAMOSA NATIONAL F $380.00
 627 $10.00  1902 PB 9724 AURELIA FARMERS NATIONAL VG $700.00
  $20.00  1929 1 9724 AURELIA FARMERS NATIONAL F $600.00
 607 $5.00  1902 PB 5479 AYRSHIRE FIRST NATIONAL F/VF $2,500.00
  $20.00  1929 1 5165 BEDFORD BEDFORD NATIONAL F $560.00
  $50.00  1929 1 2511 CEDAR RAPIDS MERCHANTS NATIONAL VG $250.00
  $50.00  1929 1 2511 CEDAR RAPIDS MERCHANTS NATIONAL VF $425.00
 600 $5.00  1902 PB 9024 CHARITON CHARITON LUCAS CTY NAT. F $450.00
 618 $1.00  1902 DB 8725 CORNING OKEY-VERNON NATIONAL VG/F $1,025.00
 642 $20.00  1902 DB 1479 COUNCIL BLUFFS FIRST NATIONAL F $385.00
  $5.00  1929 1 1479 COUNCIL BLUFFS FIRST NATIONAL F $200.00
  $10.00  1929 1 1479 COUNCIL BLUFFS FIRST NATIONAL F/VF $260.00
  $20.00  1929 1 1479 COUNCIL BLUFFS FIRST NATIONAL F $260.00
 626 $10.00   1902 PB 9306 COUNCIL BLUFFS CITY NATIONAL F+ $420.00
  $5.00  1929 1 9306 COUNCIL BLUFFS CITY NATIONAL F $135.00
  $10.00  1929 1 9306 COUNCIL BLUFFS CITY NATIONAL F $135.00
  $20.00  1929 1 12636 CRESTON FIRST NATIONAL VG $240.00
  $50.00  1929 1 15 DAVENPORT FIRST NATIONAL F $425.00
 602 $5.00  1902 PB 4784 DENISON FIRST NATIONAL VG $350.00
  $20.00  1929 1 4784 DENISON FIRST NATIONAL F $125.00
  $20.00  1929 1 2307 DES MOINES IOWA-DES MOINES NAT BK. & TR. CO. VG+ $80.00
  $100.00  1929 1 2307 DES MOINES IOWA-DES MOINES NAT BK. & TR. CO. G/VG $315.00
 545 $10.00  1882 DB 2583 DES MOINES DES MOINES NATIONAL VF+ $900.00
 574 $5.00  1882 VB 2583 DES MOINES DES MOINES NATIONAL VG $900.00
 650 $20.00  1902 PB 3182 DE WITT FIRST NATIONAL F $395.00