Minnesota through New York

                                                                                                                                   

Alabama to Idaho
Illinois
Indiana
Iowa to Michigan
Minnesota to New York
N. Carolina to Pennsylvania
Rhode Island to Wyoming

Home
Our History
Show Schedule
Ordering
Contact Information
National Inventory
Gold Certificates
Treasury Notes
Federal Reserves
Legal Tender
Fed Reserve Bank
Silver Certificates

 

SEE TERMS AND

CONDITIONS WHEN

ORDERING.

          MINNESOTA NATIONALS          
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2120  621 $10.00  1902 PB 10665 ADA ADA NATIONAL   VG $1,100.00
2121   $10.00  1929 1 3560 ALBERT LEA FIRST NATIONAL   VF $300.00
2122   $20.00  1929 1 3560 ALBERT LEA FIRST NATIONAL   F $260.00
2124  601 $5.00  1902 PB 9775 AMBOY FIRST NATIONAL   F $710.00
2125   $10.00  1929 1 6813 BAGLEY FIRST NATIONAL   VF $975.00
2127   $10.00  1929 1 6775 BLOOMING PRAIRIE FIRST NATIONAL STAINS VG $375.00
2128  650 $20.00  1902 DB 6478 BRICELYN FIRST NATIONAL   F $1,125.00
2129   $20.00  1929 1 7428 CAMBRIDGE FIRST NATIONAL   F $510.00
2130   $10.00  1929 2 6608 CHATFIELD FIRST NATIONAL   VG $375.00
2132   $10.00  1929 1 7647 CHISHOLM FIRST NATIONAL   VG $215.00
2133   $10.00  1929 2 7647 CHISHOLM FIRST NATIONAL   VG $215.00
2134   $10.00  1929 1 5405 CLOQUET FIRST NATIONAL   VG $150.00
2135   $10.00  1929 1 5405 CLOQUET FIRST NATIONAL   F $175.00
2137   $20.00  1929 1 5405 CLOQUET FIRST NATIONAL   VG $175.00
2138  600 $5.00  1902 PB 8322 COLERAINE FIRST NATIONAL ONLY $5.00 PB VG $690.00
2139   $5.00  1929 1 8322 COLERAINE FIRST NATIONAL   VG+ $690.00
2140   $10.00  1929 1 2567 CROOKSTON FIRST NATIONAL   VF $475.00
2141  627 $10.00  1902 PB 9703 DEERWOOD FIRST NATIONAL   F/VF $1,975.00
4280   $10.00  1929 1 9838 CROSBY FIRST NATIONAL   F/VF $640.00
4262   $10.00  1929 1 13075 DETROIT LAKES BECKER COUNTY NATIONAL   F/VF $600.00
2142   $10.00  1929 1 3626 DULUTH FIRST & AMERICAN NATIONAL   VG $75.00
2144   $20.00  1929 1 3626 DULUTH FIRST & AMERICAN NATIONAL   F $95.00
2145   $20.00  1929 1 3626 DULUTH FIRST & AMERICAN NATIONAL   VF $130.00
2146  624 $10.00  1902 PB 6520 DULUTH CITY NATIONAL   F $240.00
2147   $50.00  1929 1 9327 DULUTH NORTHERN NATIONAL   F+ $450.00
2148  600 $5.00  1902 PB 9374 DULUTH AMERICAN EXCHANGE NATIONAL   VG $195.00
2149  626 $10.00  1902 PB 9374 DULUTH AMERICAN EXCHANGE NATIONAL   VG $200.00
2150  626 $10.00  1902 PB 9374 DULUTH AMERICAN EXCHANGE NATIONAL STAINS VG $195.00
2151  609 $5.00  1902 PB 13078 DULUTH PIONEER NATIONAL   VG/F $750.00
2153   $10.00  1929 1 6738 DUNNELL FIRST NATIONAL   F $550.00
4281   $10.00  1929 1 4617 ELBOW LAKE FIRST NATIONAL   F $750.00
2155   $10.00  1929 1 5377 ELMORE FIRST NATIONAL   VF $825.00
2156   $10.00  1929 2 6784 EMMONS FIRST NATIONAL   VG $310.00
2157  633 $10.00  1902 PB 5553 EVELETH FIRST NATIONAL   VG $1,350.00
2158   $20.00  1929 1 5553 EVELETH FIRST NATIONAL   VG $390.00
2159  600 $5.00  1902 PB 8551 FAIRMONT FAIRMONT NATIONAL   VG $1,125.00
2160   $10.00  1929 1 11687 FARMINGTON FIRST NATIONAL   AU $485.00
2161  628 $10.00  1902 PB 2030 FERGUS FALLS FIRST NATIONAL   VG $590.00
2163  598 $5.00  1902 PB 6889 FOSSTON FIRST NATIONAL SMALL TEAR IN CENTER F $725.00
2164   $20.00  1929 1 6889 FOSSTON FIRST NATIONAL   CU $610.00
2165  626 $10.00  1902 PB 9262 GILBERT FIRST NATIONAL   VG $1,350.00
2166   $20.00  1929 1 7033 HANCOCK HANCOCK NATIONAL   F $535.00
2167   $10.00  1929 1 8683 HARMONY FIRST NATIONAL   VG $400.00
4208  633 $10.00  1902 PB 5383 HERON LAKE FIRST NATIONAL   F $950.00
2168   $10.00  1929 1 5383 HERON LAKE FIRST NATIONAL   F $625.00
2169  633 $10.00  1902 PB 5745 HIBBING FIRST NATIONAL   F $725.00
2170   $20.00  1929 1 7958 HOPKINS FIRST NATIONAL   F $275.00
2171   $10.00  1929 2 12518 HOPKINS SECURITY NATIONAL   VG $400.00
2172   $20.00  1929 1 12518 HOPKINS SECURITY NATIONAL   G/VG $140.00
2173   $20.00  1929 1 12518 HOPKINS SECURITY NATIONAL   VG $520.00
2174   $20.00  1929 1 7380 INTERNATIONAL FALLS FIRST NATIONAL   VG+ $820.00
2175  665 $20.00  1902 PB 10382 IRONTON FIRST NATIONAL   VF $850.00
2176   $20.00  1929 1 10554 ISANTI FIRST NATIONAL   F $2,000.00
2177   $20.00  1929 1 10580 KASSON NAT. BK.OF DODGE COUNTY AT   VG $310.00
2178   $20.00  1929 1 11042 KASSON NATIONAL FARMERS   VG $310.00
2179  632 $10.00  1902 PB 11365 KERKOVEN FIRST NATIONAL   F/VF $1,500.00
2180   $20.00  1929 1 10603 KIESTER FIRST NATIONAL   VG $485.00
2181  624 $10.00  1902 PB 6696 LAKE BENTON NATIONAL CITIZENS   G/VG $1,125.00
2182   $10.00  1929 1 6918 LAKE CRYSTAL FIRST NATIONAL   VG $450.00
2183  540 $10.00  1882 DB 4655 LITTLE FALLS GERMAN AMERICAN NATIONAL   VG $1,400.00
2184   $20.00  1929 1 9031 MABEL FIRST NATIONAL   F $725.00
2185  628 $10.00  1902 PB 4614 MARSHALL FIRST NATIONAL   F $685.00
2186   $10.00  1929 1 4614 MARSHALL FIRST NATIONAL   VG+ $480.00
2187   $20.00  1929 1 4614 MARSHALL FIRST NATIONAL   XF $750.00
2188   $5.00  1929 2 11740 MENAHGA FIRST NATIONAL   F $525.00
2189   $20.00  1929 1 11740 MENAHGA FIRST NATIONAL   VG $300.00
2191   $5.00  1929 2 710 MINNEAPOLIS FIRST NATIONAL   VG $75.00
2192   $20.00  1929 1 710 MINNEAPOLIS FIRST NATIONAL   VG/F $80.00
2193   $20.00  1929 1 710 MINNEAPOLIS FIRST NATIONAL RADAR VF $200.00
2194   $5.00  1929 1 2006 MINNEAPOLIS NORTH WESTERN NATIONAL   VG/F $105.00
2195  632 $10.00  1902 PB 9409 MINNEAPOLIS MIDLAND NATIONAL   F $275.00
2196  658 $20.00  1902 PB 9409 MINNEAPOLIS MIDLAND NATIONAL   F $200.00
2197  658 $20.00  1902 PB 9409 MINNEAPOLIS MIDLAND NATIONAL   VF $400.00
2198   $20.00  1929 1 9409 MINNEAPOLIS MIDLAND NAT. BK & TR. CO.   F $100.00
2199   $20.00  1929 1 9409 MINNEAPOLIS MIDLAND NAT. BK & TR. CO.   VF $150.00
4077   $20.00  1929 1 9409 MINNEAPOLIS MIDLAND NAT. BK & TR. CO.   CU $285.00
2201   $5.00  1929 1 11861 MINNEAPOLIS MARQUETTE NATIONAL DIRTY VG $100.00
2202   $5.00  1929 2 11861 MINNEAPOLIS MARQUETTE NATIONAL   VG $100.00
4078   $5.00  1929 1 11861 MINNEAPOLIS MARQUETTE NATIONAL   F $110.00
2203  609 $5.00  1902 PB 12972 MINNEAPOLIS BLOOMINGTON LAKE NATIONAL   VG $315.00
2204   $5.00  1929 1 12972 MINNEAPOLIS BLOOMINGTON-LAKE NATIONAL   G/VG $180.00
2205   $5.00  1929 1 13096 MINNEAPOLIS MINNEHAHA NATIONAL   VF $285.00
2206   $5.00  1929 1 13108 MINNEAPOLIS CENTRAL NATIONAL STAINS VG $225.00
2207  606 $5.00  1902 PB 11215 MONTGOMERY FIRST NATIONAL   G/VG $575.00
2208   $10.00  1929 1 13297 MOORHEAD FIRST NATIONAL   VG $275.00
2209   $20.00  1929 1 13297 MOORHEAD FIRST NATIONAL   VG $270.00
2210   $10.00  1929 2 12947 MOOSE LAKE FIRST NATIONAL   F $1,125.00
2211   $20.00  1929 1 10736 NASHWAUK FIRST NATIONAL   F $375.00
2213   $5.00  1929 1 13081 OLIVIA CITIZENS NATIONAL   F/VF $390.00
4391   $5.00  1929 1 6459 ORTONVILLE FIRST NATIONAL   F $375.00
2214   $10.00  1929 1 6459 ORTONVILLE FIRST NATIONAL   F/VF $600.00
2215   $10.00  1929 1 1911 OWATONNA FIRST NATIONAL   VG/F $300.00
2216   $20.00  1929 1 1911 OWATONNA FIRST NATIONAL   F+ $410.00
2217   $20.00  1929 2 6661 PARKER'S PRAIRIE FIRST NATIONAL   VF $1,150.00
2218  607 $5.00  1902 PB 5542 PARK RAPIDS FIRST NATIONAL   VG $520.00
2219   $5.00  1929 1 5542 PARK RAPIDS FIRST NATIONAL   XF $560.00
4400   $10.00  1929 2 13692 PARK RAPIDS CITIZENS NATIONAL SMALL RUST STAIN VF $425.00
2220  633 $10.00  1902 PB 11581 PINE CITY FIRST NATIONAL   F $1,300.00
2221   $5.00  1929 1 11125 PROCTOR FIRST NATIONAL   VG/F $400.00
2222   $5.00  1929 1 1487 RED WING FIRST NATIONAL   VG $200.00
2223   $20.00  1929 1 1487 RED WING FIRST NATIONAL   VG+ $195.00
2224   $10.00  1929 1 13396 RED WING RED WING NAT. BK. & TR. CO.   F $200.00
2226  650 $20.00  1902 PB 6783 ROSEAU FIRST NATIONAL   F $1,350.00
2228   $10.00  1929 1 203 SAINT PAUL FIRST NATIONAL   VG $75.00
2230   $10.00  1929 2 203 SAINT PAUL FIRST NATIONAL   VG $80.00
2233   $20.00  1929 1 203 SAINT PAUL FIRST NATIONAL   VG $60.00
2234  533 $5.00  1882 DB 2020 ST. PAUL MERCHANTS NATIONAL   VG $650.00
2235  624 $10.00  1902 PB 6828 SAINT PAUL AMERICAN NATIONAL   VG $225.00
2236  642 $20.00  1902 DB 6828 SAINT PAUL AMERICAN NATIONAL   VG $515.00
2237  632 $10.00  1902 PB 10940 ST. PAUL NATIONAL EXCHANGE    VG $275.00
2238   $10.00  1929 1 11741 ST. PAUL TWIN CITIES NATIONAL STAINS VG $130.00
2239   $10.00  1929 1 11741 ST. PAUL TWIN CITIES NATIONAL   F $150.00
2240   $20.00  1929 1 11741 ST. PAUL TWIN CITIES NATIONAL   VG $150.00
2241   $10.00  1929 2 3039 SHAKOPEE FIRST NATIONAL   VG $495.00
2242   $20.00  1929 1 6316 SPRING VALLEY FIRST NATIONAL   VG $470.00
2243  660 $20.00  1902 PB 2674 STILLWATER FIRST NATIONAL   VG+ $475.00
2244  660 $20.00  1902 PB 2674 STILLWATER FIRST NATIONAL   F $570.00
2245  633 $10.00  1902 PB 5894 THIEF RIVER FALLS FIRST NATIONAL   AU $5,600.00
2246  635 $10.00  1902 PB 12357 TWO HARBORS FIRST NATIONAL   VF $1,125.00
2247   $5.00  1929 1 11410 WACONIA FIRST NATIONAL   VG $175.00
2248  661 $20.00  1902 PB 12507 WADENA FIRST NATIONA;L   F $900.00
2249   $10.00  1929 1 8476 WALKER FIRST NATIONAL   VG+ $430.00
2250  624 $10.00  1902 PB 6544 WASECA FIRST NATIONAL   VG $475.00
2251  607 $5.00  1902 PB 5362 WEST CONCORD FIRST NATIONAL   VG $380.00
2252   $10.00  1929 1 5362 WEST CONCORD FIRST NATIONAL   F+ $350.00
2253  599 $5.00  1902 PB 7958 WEST MINNEAPOLIS FIRST NATIONAL   VG $425.00
2254   $20.00  1929 1 7014 WINTHROP FIRST NATIONAL   VG $425.00
                     
            MISSISSIPPI NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2255  600  $          5.00  1902 PB 3656 ABERDEEN FIRST NATIONAL   F+ $725.00
2256  600  $          5.00  1902 PB 3656 ABERDEEN FIRST NATIONAL   VF  $        815.00
2257    $         10.00  1929 1 10576 BILOXI FIRST NATIONAL   F  $        600.00
2259    $         20.00  1929 1 10494 BROOKHAVEN FIRST NATIONAL   VF  $     1,120.00
2260    $         10.00  1929 2 6847 CANTON FIRST NATIONAL   VG/F  $        475.00
2261  630 $10.00  1902 PB 10361 COLUMBUS NATIONAL BANK OF COMMERCE   F $420.00
2262  630 $10.00  1902 PB 10738 COLUMBUS COLUMBUS NATIONAL   F $1,000.00
2263  632 $10.00  1902 PB 10738 COLUMBUS COLUMBUS NATIONAL   VG/F $800.00
4381  618 $10.00  1902 DB 3765 GREENVILLE FIRST NATIONAL ONLY $10.00 DATEBACK F $600.00
2264  616 $10.00  1902 DB 7216 GREENWOOD FIRST NATIONAL   F $690.00
2265  624 $10.00  1902 PB 7216 GREENWOOD FIRST NATIONAL   VG-STAINS $485.00
2266  634 $10.00  1902 PB 6188 GULFPORT FIRST NATIONAL   VG+ $500.00
2267   $20.00  1929 1 6188 GULFPORT FIRST NATIONAL   VG $390.00
2268   $20.00  1929 1 5176 HATTIESBURG FIRST NATIONAL   VG $225.00
2270  661 $20.00  1902 PB 12478 HATTIESBURG COMMERCIAL NATIONAL   VG $910.00
2271   $20.00  1929 1 12478 HATTIESBURG COMMERCIAL NATIONAL   F $675.00
2273  631 $10.00  1902 PB 10688 ITTA BENA FIRST NATIONAL   F $1,360.00
2274  624 $10.00  1902 PB 6646 JACKSON CAPITAL NATIONAL   VG $600.00
2275  650 $20.00  1902 PB 6646 JACKSON CAPITAL NATIONAL   F+ $640.00
2276  650 $20.00  1902 PB 6646 JACKSON CAPITAL NATIONAL   VF $950.00
2277  650 $20.00  1902 PB 6681 LAUREL FIRST NATIONAL   VG(DIRTY) $460.00
2278   $5.00  1929 1 11898 LAUREL COMMERCIAL NAT. BK. & TR. CO.   F $260.00
2279   $20.00  1929 1 7266 MERIDIAN CITIZENS NATIONAL   XF/AU $600.00
2280  600 $5.00  1902 PB 9040 PONTOTOC FIRST NATIONAL   XF $1,100.00
4079   $20.00  1929 1 3430 VICKSBURG MERCHANTS NAT. BK. & TR. CO.   F $285.00
2281   $10.00  1929 1 9258 VICKSBURG FIRST NATIONAL   F $200.00
2282   $10.00  1929 2 2891 WEST POINT FIRST NATIONAL   CU $520.00
2283   $5.00  1929 1 12587 YAZOO CITY DELTA NATIONAL   G/VG $180.00
2285   $5.00  1929 1 12587 YAZOO CITY DELTA NATIONAL   F $345.00
                     
            MISSOURI NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2286  606 $5.00  1902 PB 10915 BOONVILLE BOONVILLE NATIONAL   F $360.00
2287   $10.00  1929 1 10915 BOONVILLE BOONVILLE NATIONAL   F  $        315.00
4331  606 $5.00  1902 PB 10784 CARUTHERSVILLE FIRST NATIONAL   F  $     1,350.00
4265   $5.00  1929 2 14092 CARUTHERSVILLE THE NATIONAL BANK   XF  $     1,050.00
2289  618 $10.00  1902 DB 8509 CLINTON PEOPLES NATIONAL   VG $635.00
2290   $10.00  1929 2 7684 GOLDEN CITY FIRST NATIONAL   VG+ $500.00
2291   $20.00  1929 1 7684 GOLDEN CITY FIRST NATIONAL   VF $825.00
2292  650 $20.00  1902 PB 6635 HANNIBAL HANNIBAL NATIONAL   VG $450.00
2293   $10.00  1929 1 6635 HANNIBAL HANNIBAL NATIONAL   VG $195.00
2294   $10.00  1929 1 6635 HANNIBAL HANNIBAL NATIONAL   F $210.00
4081   $20.00  1929 2 6635 HANNIBAL HANNIBAL NATIONAL   F/VF $305.00
2296  653 $20.00  1902 PB 4157 INDEPENDENCE FIRST NATIONAL   VF+ $515.00
2297   $10.00  1929 1 4157 INDEPENDENCE FIRST NATIONAL   VG $200.00
2298   $10.00  1929 2 4157 INDEPENDENCE FIRST NATIONAL   VG $195.00
2299   $20.00  1929 1 1809 JEFFERSON CITY FIRST NATIONAL   F $395.00
2302   $5.00  1929 1 3456 KANSAS CITY FIRST NATIONAL   VF $125.00
2303   $5.00  1929 1 3456 KANSAS CITY FIRST NATIONAL   XF $195.00
2304   $5.00  1929 2 3456 KANSAS CITY FIRST NATIONAL   F+ $115.00
2305   $50.00  1929 1 3456 KANSAS CITY FIRST NATIONAL   F $240.00
2306  483 $10.00  1882 BB 3760 KANSAS CITY NAT. BK. OF COMMERCE   F $1,125.00
2307  555 $20.00  1882 DB 5138 KANSAS CITY NEW ENGLAND NATIONAL   VF $975.00
2308  618 $10.00  1902 DB 9236 KANSAS CITY TRADERS NATIONAL   VG $275.00
2309  626 $10.00  1902 PB 9236 KANSAS CITY TRADERS NATIONAL   F $320.00
2310  652 $20.00  1902 PB 9236 KANSAS CITY TRADERS NATIONAL   F+ $480.00
2311  600 $5.00  1902 PB 9404 KANSAS CITY GATE CITY NATIONAL   VG $270.00
4382 618 $10.00  1902 DB 9560 KANSAS CITY DROVERS NATIONAL ONLY 2 DATEBACKS KNOWN F $550.00
2312   $10.00  1929 1 10413 KANSAS CITY STOCK YARDS NATIONAL   F $275.00
2313  602 $5.00  1902 PB 10231 KANSAS CITY SOUTHWEST NAT. BK. OF COMMERCE   VG $225.00
2314  632 $10.00  1902 PB 10231 KANSAS CITY NAT. BK. OF COMMERCE   VG $250.00
2315   $20.00  1929 1 11344 KANSAS CITY FIDELITY NAT. BK. & T. CO.   F $150.00
2319   $20.00  1929 1 11344 KANSAS CITY FIDELITY NAT. BK. & T. CO.   VF $175.00
2321  627 $10.00  1902 PB 4373 KING CITY FIRST NAT. BK. & TR. CO.   F/VF $800.00
4057   $10.00  1929 1 5107 KIRKSVILLE THE NATIONAL STAINS/ROUGH LEFT END G/VG $150.00
4122  555 $20.00  1882 DB 5544 LATHROP FIRST NATIONAL ONLY DATE BACK/ FIVE LARGE F $3,000.00
2322   $10.00  1929 2 13514 LUXEMBURG LAFAYETTE NAT. BK. & TR. CO.   VG $370.00
2323   $10.00  1929 1 12955 MAPLEWOOD CITIZENS NATIONAL   F $295.00
2324  608 $5.00  1902 PB 5973 MONETT FIRST NATIONAL   F $475.00
2325   $20.00  1929 2 5973 MONETT FIRST NATIONAL   F+ $525.00
2326  600 $5.00  1902 PB 3959 NEVADA FIRST NATIONAL   F $410.00
2327   $20.00  1929 1 3959 NEVADA FIRST NATIONAL   F $270.00
2328  592 $5.00  1902 DB 9382 NEVADA THORNTON NATIONAL ONLY DATE BACK F $500.00
2329  626 $10.00  1902 PB 9382 NEVADA THORNTON NATIONAL   F/VF $410.00
2330   $5.00  1929 1 9382 NEVADA THORNTON NATIONAL   VG $195.00
2331   $20.00  1929 1 4939 ST. JOSEPH FIRST NATIONAL   F+ $375.00
2332  606 $5.00  1902 PB 6272 SAINT JOSEPH TOOTLE-LACY NATIONAL   VG+ $410.00
2333  606 $5.00  1902 PB 9042 ST JOSEPH AMERICAN NATIONAL   F $210.00
2334   $5.00  1929 1 9042 ST JOSEPH AMERICAN NATIONAL   VG $155.00
2335   $10.00  1929 1 170 ST. LOUIS FIRST NATIONAL   VG $75.00
2336   $10.00  1929 1 170 ST. LOUIS FIRST NATIONAL   VF $160.00
2337   $20.00  1929 1 170 ST. LOUIS FIRST NATIONAL   XF $115.00
2339  474 $5.00  1882 BB 4178 ST. LOUIS NATIONAL BANK OF COMMERCE   F $600.00
2340  593 $5.00  1902 DB 4178 ST. LOUIS NATIONAL BANK OF COMMERCE   XF $550.00
2341  601 $5.00  1902 PB 4178 ST. LOUIS NATIONAL BANK OF COMMERCE   VG $125.00
2342  601 $5.00  1902 PB 4178 ST. LOUIS NATIONAL BANK OF COMMERCE   F $175.00
2343  474 $5.00  1882 BB 5002 ST. LOUIS MERCHANTS-LACLEDE NATIONAL   G $400.00
4332  632 $10.00  1902 PB 5002 ST. LOUIS MERCHANTS-LACLEDE NATIONAL   F $150.00
2344  606 $5.00  1902 PB 5172 ST. LOUIS STATE NATIONAL   XF $550.00
2345  592 $5.00  1902 DB 8455 ST. LOUIS CENTRAL NATIONAL   VG $185.00
2346  608 $5.00  1902 PB 11973 ST. LOUIS REPUBLIC NATIONAL   XF $450.00
2347  634 $10.00  1902 PB 11989 ST. LOUIS NATIONAL CITY   F(INK) $160.00
2348   $5.00  1929 1 11989 ST. LOUIS NATIONAL CITY   VG $300.00
2349   $20.00  1929 1 11989 ST. LOUIS NATIONAL CITY   F+ $385.00
2350   $5.00  1929 1 12066 ST. LOUIS SECURITY NAT. BK. SAV. & TR. CO.   F $100.00
2351  609 $5.00  1902 PB 12220 ST. LOUIS GRAND NATIONAL   F $330.00
2352   $10.00  1929 1 12389 ST. LOUIS TELEGRAPHERS NATIONAL   VG $125.00
2353   $10.00  1929 1 12389 ST. LOUIS TELEGRAPHERS NATIONAL   F+ $160.00
2354   $10.00  1929 2 12389 ST. LOUIS TELEGRAPHERS NATIONAL TAPE G $65.00
2355   $10.00  1929 2 12389 ST. LOUIS TELEGRAPHERS NATIONAL   VG $120.00
2356   $10.00  1929 1 12506 ST. LOUIS AMERICAN EXCHANGE NATIONAL STAINS  VG $150.00
2357   $10.00  1929 1 12506 ST. LOUIS AMERICAN EXCHANGE NATIONAL   F $185.00
4058   $10.00  1929 2 12916 ST LOUIS BOATMAN'S NATIONAL   F $125.00
2360   $20.00  1929 1 12916 ST LOUIS BOATMAN'S NATIONAL   F $150.00
2361   $10.00  1929 1 2919 SEDALIA THIRD NATIONAL   F $240.00
4403  590 $5.00  1902 DB 2919 SEDALIA THIRD NATIONAL   VF $275.00
2362  627 $10.00  1902 PB 4392 SEDALIA SEDALIA NATIONAL   F $415.00
4059   $10.00  1929 2 5209 SPRINGFIELD UNION NATIONAL LARGE TEAR VG $125.00
2363  624 $10.00  1902 PB 3079 TARKIO FIRST NATIONAL   F $1,035.00
2364   $10.00  1929 1 4933 TRENTON TRENTON NATIONAL   F $400.00
2365   $20.00  1929 1 4933 TRENTON TRENTON NATIONAL   F $415.00
2366   $10.00  1929 1 3068 UNIONVILLE MARSHALL NATIONAL   VG $1,100.00
2367  650 $20.00  1902 PB 7256 VERSAILLES FIRST NATIONAL   G/VG $225.00
2368  625 $10.00  1902 PB 8011 WELLSTON FIRST NATIONAL   VG $725.00
2369   $10.00  1929 1 8011 WELLSTON FIRST NATIONAL   VG $200.00
4167   $20.00  1929 1 8011 WELLSTON FIRST NATIONAL   VG+ $225.00
                     
            MONTANA NATIONALS        
  DATE: 04/17/10                
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2370   $10.00  1929 1 12407 BILLINGS MIDLAND NATIONAL   F $485.00
4224   $20.00  1929 1 10053 CHINOOK FARMERS NATIONAL   F/VF $950.00
4225  632 $10.00  1902 PB 10819 DENTON FIRST NATIONAL ONLY $10.00 PB - ROUGH EDGES VG $3,250.00
2371   $5.00  1929 1 3120 DILLON FIRST NATIONAL   F $820.00
2372   $20.00  1929 2 3525 GREAT FALLS FIRST NATIONAL   VG $745.00
4047   $10.00  1929 1 4396 HELENA FIRST NAT. BK. & TR. CO.   F $800.00
4048   $20.00 1929 1 4803 KALISPELL CONRAD NATIONAL   F $375.00
4147  590 $5.00  1902 DB 7274 LEWISTOWN FIRST NATIONAL   G/VG $350.00
4083   $10.00  1929 1 2106 MISSOULA FIRST NATIONAL   VG+ $405.00
2374   $20.00  1929 1 2106 MISSOULA FIRST NATIONAL   F $575.00
2375   $5.00  1929 1 3995 MISSOULA WESTERN MONTANA NATIONAL   XF $945.00
2376   $10.00  1929 1 9841 RED LODGE UNITED STATES NATIONAL   F/VF $1,000.00
2377   $10.00  1929 1 10838 SCOBEY FIRST NATIONAL   F/VF $3,000.00
4263   $5.00  1929 1 8259 WIBAUX FIRST NATIONAL   VG/F $900.00
2378   $20.00  1929 1 8259 WIBAUX FIRST NATIONAL   F $1,500.00
                     
            NEBRASKA NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2383   $50.00  1929 1 1633 OMAHA OMAHA NATIONAL   F $900.00
4084   $10.00  1929 1 7861 WILCOX FIRST NATIONAL   F $515.00
                     
            NEW HAMPSHIRE NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2384   $10.00  1929 1 4523 BERLIN BERLIN NATIONAL   F $275.00
2385   $10.00  1929 1 4523 BERLIN BERLIN NATIONAL   F+ $290.00
2386   $20.00  1929 1 596 CLAREMONT CLAREMONT NATIONAL   F $425.00
2387   $10.00  1929 1 4793 CLAREMONT PEOPLES NATIONAL   VG/F $350.00
2388  626 $10.00  1902 PB 4041 COLEBROOK COLEBROOK NATIONAL   VG $750.00
2389   $20.00  1929 1 318 CONCORD FIRST NATIONAL   VG $450.00
2390   $10.00  1929 2 758 CONCORD NAT. STATE CAPITAL BANK   F $450.00
2391   $10.00  1929 1 2447 CONCORD MECHANICS NATIONAL   VG $435.00
2394  545 $10.00  1882 DB 2600 LANCASTER LANCASTER NATIONAL ROUGH TOP EDGE VG $2,150.00
2395   $20.00  1929 1 2600 LANCASTER LANCASTER NATIONAL   F $385.00
2396   $10.00  1929 1 1885 LITTLETON LITTLETON NATIONAL   F/VF $2,200.00
2397   $10.00  1929 1 574 MANCHESTER AMOSKEAG NATIONAL   VG $335.00
2398   $10.00  1929 1 1059 MANCHESTER MANCHESTER NATIONAL   F $325.00
2399   $20.00  1929 1 1059 MANCHESTER MANCHESTER NATIONAL   F+ $350.00
2400   $20.00  1929 1 1520 MANCHESTER MERCHANTS NATIONAL   F  $375.00
2401   $10.00  1929 1 1070 MILFORD SOUHEGAN NATIONAL   VG+ $260.00
2403   $5.00  1929 1 13247 WILTON WILTON NATIONAL   F $425.00
2404  598 $5.00  1902 PB 887 WINCHESTER WINCHESTER NATIONAL   CU $2,100.00
2405   $10.00  1929 1 887 WINCHESTER WINCHESTER NATIONAL   F/VF $415.00
                     
            NEW JERSEY NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2406   $5.00  1929 2 13363 ASBURY PARK ASBURY PARK NAT. BK. & TR. CO   XF/AU $775.00
2408   $5.00  1929 1 2527 ATLANTIC CITY ATLANTIC CITY NATIONAL   F $430.00
2409   $10.00  1929 1 8497 BARNEGAT FIRST NATIONAL   F $975.00
2410   $10.00  1929 1 8382 BELLEVILLE FIRST NATIONAL   VG $200.00
2412   $5.00  1929 1 12019 BELLEVILLE PEOPLES NAT. BK. & TR. CO.   VF $545.00
2413   $10.00  1929 1 5621 BLAIRSTOWN FIRST NATIONAL   VF $650.00
2414   $10.00  1929 1 3866 BOUND BROOK FIRST NATIONAL   F $775.00
4126  598 $5.00  1902 PB 1222 BURLINGTON MECHANICS NATIONAL   F+ $560.00
2415   $20.00  1929 1 7131 CALDWELL CALDWELL NATIONAL   AU $830.00
2416  598 $5.00  1902 PB 1209 CAMDEN FIRST CAMDEN NAT. BK. & TR. CO.   F $415.00
2417   $5.00  1929 1 1209 CAMDEN FIRST CAMDEN NAT. BK. & TR. CO.   F $180.00
2419   $5.00  1929 1 1209 CAMDEN FIRST CAMDEN NAT. BK. & TR. CO.   cu $350.00
2421   $5.00  1929 2 13969 COLLINGSWOOD CITIZENS NATIONAL   F/VF $745.00
