N. Carolina through Pennsylvania

                                                                                                                                 

Alabama to Idaho
Illinois
Indiana
Iowa to Michigan
Minnesota to New York
N. Carolina to Pennsylvania
Rhode Island to Wyoming

 

 
            NORTH CAROLINA NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2623   $20.00  1929 1 1547 CHARLOTTE FIRST NATIONAL   VG $560.00
2624  626 $10.00  1902 PB 3811 DURHAM FIRST NATIONAL   VG $470.00
2625  658 $20.00  1902 PB 4628 ELIZABETH CITY FIRST & CITIZENS NATIONAL   F $430.00
2627  602 $5.00  1902 PB 10112 GREENSBORO AMERICAN EXCHANGE NATIONAL   F+ $600.00
2628  627 $10.00  1902 PB 4568 HIGH POINT COMMERCIAL NATIONAL   F $635.00
2630  626 $10.00  1902 PB 9067 RALEIGH COMMERCIAL NATIONAL   F/VF $300.00
4384   $5.00  1929 2 6776 SHELBY FIRST NATIONAL THIRD $5.00, TY 2 F/VF $200.00
2631  631 $10.00  1902 PB 4947 WADESBORO FIRST NATIONAL   F/VF $1,450.00
2632  632 $10.00  1902 PB 5182 WILMINGTON MURCHISON NATIONAL   F $385.00
                     
            NORTH DAKOTA NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
2633  600 $5.00  1902 PB 9539 BELFIELD FIRST NATIONAL   F/VF $1,100.00
2638   $5.00  1929 2 12393 DRAKE FIRST NATIONAL   VG $525.00
2640   $5.00  1929 1 12026 FARGO DAKOTA NATIONAL   F+ $325.00
2641   $10.00  1929 1 7295 FINGAL FIRST NATIONAL   VG $650.00
2642   $10.00  1929 1 3096 GRAFTON GRAFTON NATIONAL   F $250.00
2643   $10.00  1929 1 2570 GRAND FORKS FIRST NATIONAL   F $240.00
2646   $10.00  1929 2 8881 McCLUSKY FIRST NATIONAL   F $1,800.00
2650  650 $20.00  1902 PB 6557 TOWER CITY FIRST NATIONAL   F $1,120.00
                     
            OHIO NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND SELLING
NO.                   PRICE
                     
2652  545 $10.00  1882 DB 5425 ADA FIRST NATIONAL   VG+ $1,125.00
2653  618 $10.00  1902 DB 3721 ALLIANCE FIRST NATIONAL   VG $455.00
2654  626 $10.00  1902 PB 3721 ALLIANCE ALLIANCE FIRST NATIONAL   G/VG $225.00
2655  626 $10.00  1902 PB 3721 ALLIANCE ALLIANCE FIRST NATIONAL   VF $500.00
2657  624 $10.00  1902 PB 7235 AMESVILLE FIRST NATIONAL   VF $1,150.00
2658   $5.00  1929 1 4839 ARCANUM FIRST-FARMERS NATIONAL   VG $160.00
2659   $5.00  1929 2 4839 ARCANUM FIRST-FARMERS NATIONAL   F $225.00
2660   $50.00  1929 1 183 ASHLAND FIRST NATIONAL INK VG $375.00
2661   $50.00  1929 1 183 ASHLAND FIRST NATIONAL   F $750.00
2662   $5.00  1929 1 975 ASHTABULA FARMERS NATIONAL   VF $685.00
2663  606 $5.00  1902 PB 5075 ASHTABULA THE NATIONAL   VG $345.00
2664   $20.00  1929 1 5075 ASHTABULA THE NATIONAL   VG $180.00
2665  624 $10.00  1902 PB 715 BATAVIA FIRST NATIONAL   VG $325.00
2666  624 $10.00  1902 PB 715 BATAVIA FIRST NATIONAL   VF $395.00
2668   $20.00  1929 1 1944 BELLAIRE FIRST NATIONAL   VG $100.00
2669  653 $20.00  1902 PB 1784 BELLEFONTAINE BELLEFONTAINE NATIONAL   F $400.00
2670   $10.00  1929 1 1784 BELLEFONTAINE BELLEFONTAINE NATIONAL   VF $275.00
2672   $10.00  1929 1 2302 BELLEVUE FIRST NATIONAL   F $335.00
2673   $10.00  1929 1 5627 BETHEL FIRST NATIONAL   VG $310.00
2674   $10.00  1929 1 5627 BETHEL FIRST NATIONAL   F $400.00
2675   $10.00  1929 1 5627 BETHEL FIRST NATIONAL   XF $560.00
2676   $10.00  1929 1 5602 BETHESDA FIRST NATIONAL   F $900.00
2677  626 $10.00  1902 PB 8588 BLANCHESTER FIRST NATIONAL   VG $950.00
2679   $10.00  1929 1 8588 BLANCHESTER FIRST NATIONAL   VF $450.00
2680   $5.00  1929 1 6624 BRIDGEPORT BRIDGEPORT NATIONAL   VG $165.00
2681   $5.00  1929 1 6624 BRIDGEPORT BRIDGEPORT NATIONAL   F+ $325.00
2682   $5.00  1929 1 6624 BRIDGEPORT BRIDGEPORT NATIONAL   XF $400.00
2683  633 $10.00  1902 PB 2474 BRYAN FARMERS NATIONAL   VG+ $440.00
2685   $10.00  1929 1 2474 BRYAN FARMERS NATIONAL   VF $300.00
2686   $10.00  1929 2 13740 BRYAN CITIZENS NATIONAL   F $480.00
2687   $5.00  1929 2 13899 BRYAN FIRST NATIONAL   VF $550.00
2688   $10.00  1929 2 443 BUCYRUS FIRST NATIONAL   F $260.00
2690   $20.00  1929 2 443 BUCYRUS FIRST NATIONAL   VG $200.00
2691   $10.00  1929 2 3274 BUCYRUS SECOND NATIONAL   XF $225.00
2692   $20.00  1929 1 6249 BURTON FIRST NATIONAL   VG+ $400.00
2693  598 $5.00  1902 PB 1447 CADIZ HARRISON NATIONAL   VF $475.00
2694   $10.00  1929 1 4853 CADIZ FOURTH NATIONAL   F $440.00
2695  624 $10.00  1902 PB 2872 CAMBRIDGE CENTRAL NATIONAL STAINS VG $375.00
2696   $5.00  1929 1 3654 CANFIELD FARMERS NATIONAL   VG+ $465.00
4314   $10.00  1929 1 76 CANTON FIRST NATIONAL   F $75.00
2697   $20.00  1929 1 76 CANTON FIRST NATIONAL   F $200.00
2698   $20.00  1929 2 76 CANTON FIRST NATIONAL   G/VG $150.00
2699   $10.00  1929 1 127 CARDINGTON FIRST NATIONAL   VF $425.00
4211  634 $10.00  1902 PB 6119 CAREY FIRST NATIONAL ONLY PLAIN BACK (ONLY 2 LARGE) XF $1,750.00
2701   $10.00  1929 1 4671 CHARDON FIRST NATIONAL   F $550.00
2702   $20.00  1929 2 13569 CHARDON CENTRAL NATIONAL   VF $485.00
2704   $10.00  1929 1 5634 CHILLICOTHE CITIZENS NATIONAL   F+ $225.00
2705   $20.00  1929 1 5634 CHILLICOTHE CITIZENS NATIONAL   VG/F $175.00
2706   $20.00  1929 2 5634 CHILLICOTHE CITIZENS NATIONAL   F $230.00
2707  626 $10.00  1902 PB 20 CINCINNATI FIFTH-THIRD NATIONAL   VG $225.00
2708  652 $20.00  1902 PB 20 CINCINNATI FIFTH-THIRD NATIONAL   F $345.00
2711  635 $10.00  1902 PB 32 CINCINNATI SECOND NATIONAL   VG $250.00
2713  635 $10.00  1902 PB 32 CINCINNATI SECOND NATIONAL   F+ $525.00
2714  661 $20.00  1902 PB 32 CINCINNATI SECOND NATIONAL   G $135.00
2715  661 $20.00  1902 PB 32 CINCINNATI SECOND NATIONAL   VG $240.00
2716  574 $5.00  1882 VB 2495 CINCINNATI CITIZENS NATIONAL   VG $525.00
2717  659 $20.00  1902 PB 2495 CINCINNATI CITIZENS NAT. BK. & TR. CO.   G/VG $150.00
2718  537 $5.00  1882 DB 2524 CINCINNATI GERMAN NATIONAL   F $900.00
2719   $20.00  1929 1 2524 CINCINNATI LINCOLN NATIONAL   F $120.00
2720   $20.00  1929 1 3639 CINCINNATI ATLAS NATIONAL   VG $125.00
2721   $10.00  1929 1 118 CIRCLEVILLE FIRST NATIONAL CORNER OFF VG $150.00
2722  624 $10.00  1902 PB 172 CIRCLEVILLE SECOND NATIONAL   F $560.00
2723   $10.00  1929 1 172 CIRCLEVILLE SECOND NATIONAL   VG $250.00
2724   $10.00  1929 2 172 CIRCLEVILLE SECOND NATIONAL   VG+ $340.00
2725   $20.00  1929 1 2817 CIRCLEVILLE THIRD NATIONAL   F $400.00
2726  607 $5.00  1902 PB 5762 CLARINGTON FIRST NATIONAL   F/VF $575.00
2727  633 $10.00  1902 PB 5762 CLARINGTON FIRST NATIONAL   VG $435.00
2728  642 $20.00  1902 DB 7 CLEVELAND FIRST NATIONAL   VG $260.00
2729   $5.00  1929 1 786 CLEVELAND NATIONAL CITY     VG+ $100.00
2730  587 $5.00  1902 RS 2690 CLEVELAND FIRST NATIONAL   VG $475.00
2731  601 $5.00  1902 PB 4318 CLEVELAND CENTRAL NATIONAL   VG $200.00
2732  601 $5.00  1902 PB 4318 CLEVELAND CENTRAL NATIONAL   VF/F $225.00
2733  601 $5.00  1902 PB 4318 CLEVELAND CENTRAL NAT. BK. SAVINGS & TR. CO.   VG $140.00
2735  627 $10.00  1902 PB 4318 CLEVELAND CENTRAL NAT. BK. SAVINGS & TR. CO.   VG $350.00
2736   $10.00  1929 1 4318 CLEVELAND CENTRAL UNITED NATIONAL   VG $95.00
2738   $10.00  1929 2 4318 CLEVELAND CENTRAL UNITED NATIONAL   F/VF $125.00
2739   $20.00  1929 1 4318 CLEVELAND CENTRAL UNITED NATIONAL   F+ $100.00
2740   $20.00  1929 1 4318 CLEVELAND CENTRAL UNITED NATIONAL   VF $160.00
2741   $20.00  1929 1 4318 CLEVELAND CENTRAL UNITED NATIONAL   GEM CU $355.00
2742  490 $10.00  1882 BB 5194 CLEVELAND BANK OF COMMERCE NAT. ASSOC.   F $600.00
4315  545 $10.00  1882 DB 5194 CLEVELAND BANK OF COMMERCE NAT. ASSOC.   PMG CHVF35 $450.00
2743  607 $5.00  1902 PB 11862 CLEVELAND BROTHERHOOD OF LOCOMOTIVE ENGINEERS COOPERATIVE NAT. BK. VG+ $450.00
2744  607 $5.00  1902 PB 11862 CLEVELAND SAME   XF $1,275.00
2745   $10.00  1929 1 7456 CLEVES HAMILTON COUNTY NATIONAL   VF $550.00
2746  628 $10.00  1902 PB 4697 COLUMBUS HAYDEN-CLINTON NATIONAL   G/VG $150.00
2747  606 $5.00  1902 PB 5065 COLUMBUS OHIO NATIONAL   VG/F $195.00
2748   $10.00  1929 1 5065 COLUMBUS OHIO NATIONAL   XF $175.00
2749   $10.00  1929 2 5065 COLUMBUS OHIO NATIONAL   VF $150.00
4287   $20.00  1929 2 5065 COLUMBUS OHIO NATIONAL   AU $200.00
2750  598 $5.00  1902 PB 7621 COLUMBUS CITY NAT. BANK OF COMMERCE   VF $485.00
2751   $10.00  1929 1 7621 COLUMBUS CITY NAT. BK. & TR. CO.   VG $90.00
2752   $10.00  1929 1 7621 COLUMBUS CITY-NATIONAL BANK OF COMMERCE   VG $300.00
2753   $20.00  1929 1 7621 COLUMBUS CITY NAT. BK. & TR. CO.   VG $90.00
2754   $20.00  1929 1 7621 COLUMBUS CITY-NAT. BK. OF COMMERCE   F $300.00
2755   $20.00  1929 1 7621 COLUMBUS CITY NAT. BK. & TR. CO.   XF $300.00
2757   $5.00  1929 1 7745 COLUMBUS HUNTINGTON NATIONAL STAINS VF $110.00
2758   $10.00  1929 1 7745 COLUMBUS HUNTINGTON NATIONAL INK VF $125.00
2759   $20.00  1929 1 7745 COLUMBUS HUNTINGTON NATIONAL   VF $160.00
2761   $20.00  1929 2 7745 COLUMBUS HUNTINGTON NATIONAL   F+ $110.00
2762   $10.00  1929 1 8017 CONVOY FIRST NATIONAL   VG/F $550.00
4120   $20.00  1929 1 8017 CONVOY FIRST NATIONAL   F $725.00
2763   $5.00  1929 1 5103 COSHOCTON COSHOCTON NATIONAL   XF $345.00
2764  653 $20.00  1902 PB 1788 DAYTON MERCHANTS NAT. BK. & TR. CO.   F+ $415.00
2765  608 $5.00  1902 PB 2604 DAYTON WINTERS NATIONAL   VG $145.00
4271  608 $5.00  1902 PB 2604 DAYTON WINTERS NAT. BK. & TR. CO.   VG $120.00
2766  608 $5.00  1902 PB 2604 DAYTON WINTERS NAT. BK. & TR. CO. HOLE F $120.00
2767  660 $20.00  1902 PB 2604 DAYTON WINTERS NAT. BK. & TR. CO.   VG+ $225.00
2768   $5.00  1929 1 2604 DAYTON WINTERS NAT. BK. & TR. CO.   VG+ $115.00
2770   $50.00  1929 1 2604 DAYTON WINTERS NAT. BK. & TR. CO.   VG $225.00
2771  669 $50.00  1902 DB 3821 DAYTON FOURTH NATIONAL   VG/F $1,200.00
4191  484 $10.00  1882 BB 4054 DAYTON TEUTONIA NATIONAL   VG/F $950.00
2772   $20.00  1929 1 4661 DEFIANCE FIRST NATIONAL   VG+ $600.00
2773  650 $20.00  1902 PB 7505 DELAWARE DELAWARE NATIONAL   VG $420.00
2774  650 $20.00  1902 PB 7505 DELAWARE DELAWARE NATIONAL   F+ $650.00
2775   $10.00  1929 2 13802 DENNISON FIRST NATIONAL   F $650.00
2776  658 $20.00  1902 PB 4293 DOVER EXCHANGE NATIONAL   VG $620.00
2777   $10.00  1929 1 4293 DOVER EXCHANGE NATIONAL   F/VF $315.00
2778   $20.00  1929 1 4293 DOVER EXCHANGE NATIONAL   VG $220.00
2779   $20.00  1929 1 4293 DOVER EXCHANGE NATIONAL   F $250.00
2780   $20.00  1929 1 4293 DOVER EXCHANGE NATIONAL   VF $330.00
2781   $20.00  1929 1 6628 DUNKIRK FIRST NATIONAL   F $480.00
2782   $20.00  1929 1 5618 DILLONVALE FIRST NATIONAL   F $350.00
2783  501 $20.00  1882 BB 2146 EAST LIVERPOOL FIRST NATIONAL   F $1,025.00
2786   $10.00  1929 2 2146 EAST LIVERPOOL FIRST NATIONAL   G $75.00
2787   $20.00  1929 1 2146 EAST LIVERPOOL FIRST NATIONAL   F $140.00
2788  405 $5.00  1875   2544 EAST LIVERPOOL POTTERS NATIONAL   G $1,100.00
2789   $5.00  1929 1 2544 EAST LIVERPOOL POTTERS NATIONAL   VG $100.00
2791   $5.00  1929 1 2544 EAST LIVERPOOL POTTERS NATIONAL   F $125.00
2793   $20.00  1929 1 6314 ELMWOOD PLACE FIRST NATIONAL   F+ $450.00
2794   $50.00  1929 1 36 FINDLAY FIRST NAT. BK. & TR. CO.   F $690.00
2795  651 $20.00  1902 PB 3477 FINDLAY BUCKEYE NATIONAL   VG+ $715.00
2796  470 $5.00  1882 BB 3729 FINDLAY AMERICAN NATIONAL   VG+ $850.00
2797  650 $20.00  1902 PB 7518 FOREST FIRST NATIONAL TAPE F $2,250.00
2798   $5.00  1929 1 9192 FOSTORIA UNION NATIONAL   VG $250.00
2799  606 $5.00  1902 PB 5100 FRANKLIN FRANKLIN NATIONAL   F $500.00
2801  606 $5.00  1902 PB 5100 FRANKLIN FRANKLIN NATIONAL   AU $700.00
2802   $10.00  1929 2 5100 FRANKLIN FRANKLIN NATIONAL   VG $225.00
2803   $20.00  1929 1 419 GALION FIRST NATIONAL   F $235.00
2804   $10.00  1929 1 5996 GEORGETOWN PEOPLES NATIONAL   VG $240.00
2805   $10.00  1929 1 5996 GEORGETOWN PEOPLES NATIONAL   F $300.00
2806   $10.00  1929 1 5996 GEORGETOWN PEOPLES NATIONAL   F/VF $400.00
2807   $20.00  1929 1 10058 GETTYSBURG CITIZENS NATIONAL   F $450.00
2808   $10.00  1929 1 4884 GIRARD FIRST NATIONAL   VG $355.00
2809   $10.00  1929 1 4884 GIRARD FIRST NATIONAL   F $435.00
2810  628 $10.00  1902 PB 10105 GREENFIELD PEOPLES NATIONAL   F $675.00
2811  628 $10.00  1902 PB 10105 GREENFIELD PEOPLES NATIONAL   VF $750.00
2812   $10.00  1929 1 10105 GREENFIELD PEOPLES NATIONAL STAINS F $500.00
2813   $20.00  1929 1 10105 GREENFIELD PEOPLES NATIONAL   F $325.00
2814  650 $20.00  1902 PB 1092 GREENVILLE FARMERS NATIONAL   VG $560.00
2815   $10.00  1929 1 1092 GREENVILLE FARMERS NATIONAL   F $275.00
2816   $10.00  1929 1 2992 GREENVILLE SECOND NATIONAL DIRTY VG $150.00
2817  624 $10.00  1902 PB 7130 GREENVILLE GREENVILLE NATIONAL   F $365.00
2818  642 $20.00  1902 DB 7130 GREENVILLE GREENVILLE NATIONAL ONLY $20.00 DB VG $545.00
2820   $10.00  1929 1 7001 GREENWICH FIRST NATIONAL   VG+ $350.00
2821  598 $5.00  1902 PB 56 HAMILTON FIRST NAT. BK. & TR. CO.   VG $325.00
4326   $20.00  1929 1 56 HAMILTON FIRST NAT. BK. & TR. CO.   F/VF $230.00
4065  650 $20.00  1902 PB 829 HAMILTON SECOND NATIONAL   VG $300.00
2823   $10.00  1929 1 8228 HARRISON FIRST NATIONAL   F $650.00
2824   $10.00  1929 1 4867 HICKSVILLE FIRST NATIONAL   VG $330.00
2826   $10.00  1929 1 2449 HILLSBOROUGH MERCHANTS NATIONAL   F/VF $375.00
2827   $5.00  1929 2 6938 HOPEDALE FIRST NATIONAL   F+ $500.00
2828  598 $5.00  1902 PB 98 IRONTON FIRST NATIONAL   VG $300.00
2829  598 $5.00  1902 PB 98 IRONTON FIRST NATIONAL   VF $395.00
2830  650 $20.00  1902 PB 242 IRONTON SECOND NATIONAL   F $285.00
2831   $20.00  1929 1 4336 IRONTON CITIZENS NATIONAL   XF $300.00
2832   $10.00  1929 1 1903 JACKSON FIRST NATIONAL   F $275.00
2833   $20.00  1929 1 1903 JACKSON FIRST NATIONAL   VG+ $310.00
2834   $10.00  1929 1 2500 KENTON FIRST NATIONAL   VG+ $410.00
2835   $20.00  1929 1 3505 KENTON KENTON NATIONAL   F/VF $450.00
2836  598 $5.00  1902 PB 6675 LA RUE CAMPBELL NATIONAL   VG $900.00
2837   $10.00  1929 1 6675 LA RUE CAMPBELL NATIONAL   VG+ $325.00
2838   $10.00  1929 2 13715 LAKEWOOD PEOPLES NATIONAL   VG $385.00
2839   $20.00  1929 2 13715 LAKEWOOD PEOPLES NATIONAL   F+ $860.00
2840  468 $5.00  1882 BB 1241 LANCASTER HOCKING VALLEY NATIONAL   VF/XF $3,625.00
2841  675 $50.00  1902 PB 1241 LANCASTER HOCKING VALLEY NATIONAL   VG $1,350.00
2842   $20.00  1929 1 7517 LANCASTER FAIRFIELD NATIONAL   1 $260.00
2843  632 $10.00  1902 PB 2360 LEBANON LEBANON CITIZENS NAT. BK. & TR. CO.   VG $490.00
2844   $10.00  1929 1 2360 LEBANON LEBANON CITIZENS NAT. BK. & TR. CO.   F $200.00
2845   $10.00  1929 1 2360 LEBANON LEBANON CITIZENS NAT. BK. & TR. CO.   VF $245.00
2846  628 $10.00  1902 PB 2035 LIMA FIRST NATIONAL   VG $525.00
2847  600 $5.00  1902 PB 8701 LIMA OLD NATIONAL CITY   F/VF $585.00
2848   $5.00  1929 1 8701 LIMA OLD NATIONAL CITY   VG $300.00
2850   $5.00  1929 1 8701 LIMA OLD NATIONAL CITY   F/VF $435.00
2853   $10.00  1929 1 4133 LOCKLAND FIRST NATIONAL   VF $325.00
2854   $20.00  1929 1 4133 LOCKLAND FIRST NATIONAL   F $300.00
4333  618 $10.00  1902 DB 9284 LOGAN REMPEL NATIONAL ONLY 2 DATEBACKS VG/F $700.00
2855  604 $5.00  1902 PB 10373 LONDON CENTRAL NATIONAL STAINS F $600.00
2856   $5.00  1929 1 10373 LONDON CENTRAL NATIONAL   F $270.00
2857   $10.00  1929 1 5371 LORAIN NAT. BK. OF COMMERCE   XF $725.00
2858   $20.00  1929 1 5329 LOWELL FIRST NATIONAL S/N E0000001A VG $850.00
2859   $10.00  1929 1 2052 MALTA MALTA NATIONAL   VF $410.00
2860  650 $20.00  1902 PB 6308 MARION MARION NATIONAL   F $175.00
2861  607 $5.00  1902 PB 11831 MARION NATIONAL CITY BK. & TR. CO.   VG $200.00
2862   $10.00  1929 1 11831 MARION NATIONAL CITY BK. & TR. CO.   F $125.00
2863  624 $10.00  1902 PB 216 MASSILLON FIRST NATIONAL   F+ $375.00
2864   $20.00  1929 1 216 MASSILLON FIRST NATIONAL   F $190.00
2865   $20.00  1929 1 216 MASSILLON FIRST NATIONAL   F $190.00
2866  620 $10.00  1902 DB 2036 McARTHUR VINTON COUNTY NATIONAL   VG/F $725.00
2867   $10.00  1929 1 5259 McCONNELSVILLE CITIZENS NATIONAL   F $200.00
2868   $20.00  1929 1 5259 McCONNELSVILLE CITIZENS NATIONAL   VG $175.00
2869  626 $10.00  1902 PB 3876 MIAMISBURG FIRST NATIONAL   VF $700.00
2870  599 $5.00  1902 PB 1545 MIDDLETOWN FIRST NATIONAL   VG-INK $375.00
2871  602 $5.00  1902 PB 2025 MIDDLETOWN FIRST & MERCHANTS NATIONAL   VG $360.00
2872  624 $10.00  1902 PB 3234 MILFORD MILFORD NATIONAL   F $460.00
2874   $10.00  1929 1 7947 MONROE MONROE NATIONAL   VG $300.00
2875   $10.00  1929 1 7947 MONROE MONROE NATIONAL   F $340.00
2876   $20.00  1929 1 7947 MONROE MONROE NATIONAL   VG $300.00
2877   $5.00  1929 1 5251 MOUNT GILEAD NAT. BK. OF MORROW COUNTY AT   VF $685.00
2878   $10.00  1929 1 6620 MT. GILEAD MT. GILEAD NATIONAL   F $315.00
4334  632 $10.00  1902 PB 10692 MT. ORAB BROWN COUNTY NATIONAL 7 LARGE F $610.00
2880   $10.00  1929 2 6667 MOUNT PLEASANT PEOPLES NATIONAL   VF $410.00
2881   $20.00  1929 1 5218 NAPOLEON FIRST NATIONAL   F $550.00
2882   $20.00  1929 1 6976 NEW CONCORD FIRST NATIONAL   VG/F $400.00
2883   $20.00  1929 1 7187 NEW HOLLAND FIRST NATIONAL   F $425.00
2884  598 $5.00  1902 PB 6505 NEW LEXINGTON CITIZENS NATIONAL   F $450.00
2885  650 $20.00  1902 PB 6505 NEW LEXINGTON CITIZENS NATIONAL   VG $400.00
2886   $20.00  1929 1 6505 NEW LEXINGTON CITIZENS NATIONAL   VG $270.00
2887  545 $10.00  1882 DB 5999 NEW MATAMORAS FIRST NATIONAL ONLY DATE BACK F $3,200.00
2888   $20.00  1929 1 9211 NEW PARIS FIRST NATIONAL   F $525.00
2890  624 $10.00  1902 PB 7787 NEWARK FRANKLIN NATIONAL   F+ $300.00
2891  626 $10.00  1902 PB 9179 NEWARK PARK NATIONAL   VG $345.00
4247   $5.00  1929 1 9179 NEWARK PARK NATIONAL   VG+ $200.00
2892   $20.00  1929 1 5262 NEWCOMERSTOWN FIRST NATIONAL   F $245.00
2893  606 $5.00  1902 PB 11275 NORWALK CITIZENS NATIONAL   XF $1,050.00
2894   $10.00  1929 1 11275 NORWALK CITIZENS NATIONAL   VG $100.00
2895   $20.00  1929 1 11275 NORWALK CITIZENS NATIONAL   F $125.00
2896   $10.00  1929 1 6322 NORWOOD FIRST NATIONAL   G/VG $80.00
2897   $20.00  1929 1 6322 NORWOOD FIRST NATIONAL   VG $120.00
2901  652 $20.00  1902 PB 8505 NORWOOD NORWOOD NATIONAL   VG $170.00
2902   $20.00  1929 1 9450 OKEANA FIRST NATIONAL   VF $825.00
2903  653 $20.00  1902 PB 9675 OSBORN FIRST NATIONAL   VG $1,200.00
2904   $20.00  1929 1 9675 OSBORN FIRST NATIONAL   VG $350.00
2905  624 $10.00  1902 PB 2842 PAINESVILLE PAINESVILLE NATIONAL   F+ $610.00
2906   $10.00  1929 1 13318 PAINESVILLE PAINSVILLE NAT. BK. & TR. CO.   VG $140.00
2907   $10.00  1929 2 13318 PAINESVILLE PAINSVILLE NAT. BK. & TR. CO.   VG $140.00
2908   $20.00  1929 1 13318 PAINESVILLE PAINSVILLE NAT. BK. & TR. CO.   VG $180.00
2909   $10.00  1929 2 14232 PAINESVILLE FIRST NATIONAL   F/VF $700.00
4145   $20.00  1929 1 11343 PANDORA FIRST NATIONAL   F $400.00
2910  624 $10.00  1902 PB 1006 PIQUA PIQUA NATIONAL   VG+ $435.00
2911   $20.00  1929 1 1006 PIQUA PIQUA NAT. BK. & TR. CO.   XF $450.00
2912  633 $10.00  1902 PB 5522 PLAIN CITY FARMERS NATIONAL   F+ $1,450.00
2913   $10.00  1929 1 5522 PLAIN CITY FARMERS NATIONAL   F $450.00
2914   $20.00  1929 1 5522 PLAIN CITY FARMERS NATIONAL   VG $400.00
2915   $20.00  1929 1 7035 PLYMOUTH PEOPLES NATIONAL   VG $385.00
2916  387 $2.00  ORIG.   132 POMEROY FIRST NATIONAL   VG+ $14,500.00
2917  598 $5.00  1902 PB 68 PORTSMOUTH FIRST NATIONAL   F/VF $415.00
2918  624 $10.00  1902 PB 7781 PORTSMOUTH CENTRAL NATIONAL   F $465.00
2919   $10.00  1929 1 1989 QUAKER CITY QUAKER CITY NATIONAL   VG+ $375.00
2920   $10.00  1929 1 1989 QUAKER CITY QUAKER CITY NATIONAL   VF $500.00
2921  598 $5.00  1902 PB 350 RAVENNA SECOND NATIONAL   VG+ $350.00
2922   $10.00  1929 1 350 RAVENNA SECOND NATIONAL   VF $435.00
2923   $20.00  1929 1 350 RAVENNA SECOND NATIONAL   VG $165.00
2924  624 $10.00  1902 PB 2837 RIPLEY RIPLEY NATIONAL   F $375.00
2925   $20.00  1929 1 2837 RIPLEY RIPLEY NATIONAL   F $235.00
2927  624 $10.00  1902 PB 3291 RIPLEY CITIZENS NATIONAL   VG $250.00
2928   $10.00  1929 1 3291 RIPLEY CITIZENS NATIONAL DIRTY VG $205.00
2929   $20.00  1929 1 12347 ROCKY RIVER FIRST NATIONAL   VF $650.00
2930   $10.00  1929 1 8411 SABINA FIRST NATIONAL   F+ $700.00
2931   $10.00  1929 2 8411 SABINA FIRST NATIONAL   VG $745.00
2932   $5.00  1929 1 315 ST. CLAIRSVILLE FIRST NATIONAL   VG $185.00
2933   $10.00  1929 1 315 ST. CLAIRSVILLE FIRST NATIONAL   VG $170.00
2934  631 $10.00  1902 PB 4993 ST. CLAIRSVILLE SECOND NATIONAL   VG/F $275.00
2935   $10.00  1929 1 4993 ST. CLAIRSVILLE SECOND NATIONAL   G/VG $100.00
2936   $10.00  1929 1 4993 ST. CLAIRSVILLE SECOND NATIONAL   VG $160.00
2937   $10.00  1929 2 4993 ST. CLAIRSVILLE SECOND NATIONAL   F $200.00
2938   $10.00  1929 1 2488 SAINT PARIS FIRST NATIONAL   F+ $350.00
2939   $10.00  1929 1 43 SALEM FIRST NATIONAL   VG $195.00
2940   $20.00  1929 1 43 SALEM FIRST NATIONAL   G/VG $100.00
2941   $20.00  1929 1 43 SALEM FIRST NATIONAL   VG $160.00
2942  616 $10.00  1902 DB 973 SALEM FARMERS NATIONAL STAINS VG $500.00
2943   $10.00  1929 1 973 SALEM FARMERS NATIONAL   F $200.00
2944   $20.00  1929 1 973 SALEM FARMERS NATIONAL   F $175.00
2945  472 $5.00  1882 BB 4792 SANDUSKY THIRD NATIONAL EXCHANGE   VG+ $625.00
2946   $10.00  1929 1 7800 SARDINIA FIRST NATIONAL   VG $540.00
2947   $10.00  1929 1 7800 SARDINIA FIRST NATIONAL STAINS VG $325.00
2948   $20.00  1929 1 7800 SARDINIA FIRST NATIONAL   VG $400.00
2949   $20.00  1929 1 7399 SENECAVILLE FIRST NATIONAL   VG $430.00
2950   $10.00  1929 1 1929 SHELBY FIRST NATIONAL   VG $400.00
2952   $20.00  1929 1 7862 SIDNEY CITIZENS NATIONAL   VG $150.00
2953  587 $5.00  1902 RS 238 SPRINGFIELD FIRST NATIONAL ONLY $5.00 RED SEAL VG $1,000.00
2954   $5.00  1929 1 2098 SPRINGFIELD LAGONDA-CITIZENS NATIONAL   F $165.00
2955  618 $10.00  1902 DB 9446 SPRINGFIELD FARMERS NATIONAL   AU $865.00
2956  631 $10.00  1902 PB 2160 STEUBENVILLE NAT. EXCHANGE BK. & TR. CO.   F $330.00
2957   $10.00  1929 1 2160 STEUBENVILLE NAT. EXCHANGE BK. & TR. CO.   VG $85.00
2959   $10.00  1929 1 2160 STEUBENVILLE NAT. EXCHANGE BK. & TR. CO.   XF $200.00
2960   $20.00  1929 1 2160 STEUBENVILLE NAT. EXCHANGE BK. & TR. CO.   F $135.00
