Rhode Island through Wyoming

                                                                                                                                       

Alabama to Idaho
Illinois
Indiana
Iowa to Michigan
Minnesota to New York
N. Carolina to Pennsylvania
Rhode Island to Wyoming

 

Home
Our History
Show Schedule
Ordering
Contact Information
National Inventory
Gold Certificates
Treasury Notes
Federal Reserves
Legal Tender
Fed Reserve Bank
Silver Certificates

"See terms and conditions for ordering"

            RHODE ISLAND NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
3506  598 $5.00  1902 PB 1492 NEWPORT NEWPORT NATIONAL   F $560.00
3508   $10.00  1929 1 1492 NEWPORT NEWPORT NATIONAL   F $300.00
3509  598 $5.00  1902 PB 1546 NEWPORT AQUINECK NAT. EXC. BK. & SAV. CO.   VG $325.00
4387      1929 1 1546 NEWPORT AQUINECK NAT. EXC. BK. & SAV. CO.   VG/F $120.00
3512   $5.00 1929 1 1328 PROVIDENCE BLACKSTONE CANAL NAT.   VF $135.00
3514  624 $10.00  1902 PB 1366 PROVIDENCE NAT. BANK OF COMMERCE   F/VF $300.00
                     
            SOUTH CAROLINA NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
                     
3517  602 $5.00  1902 PB 2044 CHARLESTON BK. OF CHARLESTON NAT. BKG. ASSOC.   VG $250.00
3518  626 $10.00  1902 PB 8471 CHESTER NATIONAL EXCHANGE DIRTY VG $460.00
3519  624 $10.00  1902 PB 6871 COLUMBIA NAT. LOAN & EXCHANGE   VG+ $475.00
4259  652 $20.00  1902 PB 8766 GREENVILLE NORWOOD NATIONAL   F $375.00
3520  631 $10.00  1929 PB 10650 ORANGEBURG EDISTO NATIONAL   VG $840.00
3521  652 $20.00  1902 PB 9407 ROCK HILL PEOPLES NATIONAL CORNER REPAIR F+ $1,200.00
3522  628 $10.00  1902 PB 1848 SPARTANBURG FIRST NATIONAL   VG $380.00
3523  605 $5.00  1902 PB 4996 SPARTANBURG CENTRAL NATIONAL   VG $425.00
3524  605 $5.00  1902 PB 4996 SPARTANBURG CENTRAL NATIONAL   VG/F $445.00
3525  630 $10.00  1902 PB 4996 SPARTANBURG CENTRAL NATIONAL   POOR/G $150.00
3526   $10.00  1929 2 14211 SPARTANBURG COMMERCIAL NATIONAL   VF $250.00
3528  631 $10.00  1902 PB 10670 SUMTER THE NATIONAL   VG $480.00
                     
            SOUTH DAKOTA NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
3530  624 $10.00  1902 PB 2980 ABERDEEN FIRST NATIONAL   VG $650.00
3531   $10.00  1929 1 13460 BRITTON FIRST NATIONAL IN   VG $655.00
3532   $10.00  1929 1 5477 CENTERVILLE FIRST NATIONAL   VG $450.00
3533   $10.00  1929 1 5477 CENTERVILLE FIRST NATIONAL   F $615.00
3534  650 $20.00  1902 PB 3087 BROOKINGS FIRST NATIONAL   VG $540.00
3535  624 $10.00  1902 PB 2830 CANTON FIRST NATIONAL   VG/F $635.00
3536  625 $10.00  1902 PB 3508 DELL RAPIDS FIRST NATIONAL   F $900.00
3537  633 $10.00  1902 PB 5901 ELK POINT FIRST NATIONAL   F $2,250.00
3538   $20.00  1929 1 5854 FLANDREAU FIRST NATIONAL   VG $520.00
3539   $10.00  1929 1 9393 GARY FIRST NATIONAL   F $560.00
3541   $10.00  1929 1 8776 GETTYSBURG POTTER COUNTY NATIONAL   F+ $1,700.00
3542   $20.00  1929 1 7335 HUDSON FIRST NATIONAL   AU $975.00
3543   $10.00  1929 1 9188 LETCHER FIRST NATIONAL   XF $600.00
3544   $10.00  1929 1 9188 LETCHER FIRST NATIONAL   CU $1,825.00
3545   $20.00  1929 1 3578 MITCHELL MITCHELL NATIONAL   F/VF $365.00
3546   $10.00  1929 1 13467 MOBRIDGE FIRST NATIONAL   F $735.00
3547   $10.00  1929 1 12662 OLDHAM OLDHAM NATIONAL   F+ $475.00
3549   $20.00  1929 1 7662 PARKSTON FIRST NATIONAL   VF $485.00
3550  652 $20.00  1902 PB 4104 PIERRE PIERRE NATIONAL   G $610.00
3551   $10.00  1929 1 9958 PUKWANA FIRST NATIONAL   VG $450.00
3553   $10.00  1929 2 14099 RAPID CITY RAPID CITY NATIONAL   CU $715.00
3554   $10.00  1929 1 8125 REDFIELD AMERICAN NATIONAL   VG $1,050.00
3555  661 $20.00  1902 PB 12547 ST. LAWRENCE FIRST NATIONAL   F $2,250.00
3556   $20.00  1929 1 10592 SIOUX FALLS SECURITY NAT. BK. & TR. CO.   F $350.00
3557   $5.00  1929 1 6395 SISSETON CITIZENS SECURITY NATIONAL   VG $775.00
3558   $20.00  1929 2 13346 VERMILLION FIRST NAT. BK. & TR. CO.   F+ $475.00
3559   $20.00  1929 1 2935 WATERTOWN FIRST NAT. BK. & TR. CO.   VG $350.00
3560  626 $10.00  1902 PB 8559 WEBSTER FARMERS & MERCHANTS NATIONAL   F+ $1,350.00
3561  624 $10.00  1902 PB 6446 WESSINGTON SPRINGS FIRST NATIONAL   VG/F $2,750.00
                     
                     
                     
                     
            TENNESSEE NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
3562   $10.00  1929 1 10735 ATHENS CITIZENS NATIONAL STAINS F/VF  $        475.00
3563   $10.00  1929 1 2796 BRISTOL FIRST NATIONAL STAINS F/VF $210.00
3564   $10.00  1929 1 1606 CHATTANOOGA FIRST NATIONAL   F $125.00
3565  598 $5.00  1902 PB 7848 CHATTANOOGA HAMILTON  NATIONAL   VG $140.00
3566  598 $5.00  1902 PB 7848 CHATTANOOGA HAMILTON  NATIONAL   F $275.00
3567  624 $10.00  1902 PB 7848 CHATTANOOGA HAMILTON NATIONAL STAINS VG $275.00
3568  624 $10.00  1902 PB 7848 CHATTANOOGA HAMILTON NATIONAL   VG $325.00
3569   $10.00  1929 1 7848 CHATTANOOGA HAMILTON NATIONAL   XF/AU $335.00
3570   $20.00  1929 1 7848 CHATTANOOGA HAMILTON NATIONAL DIRTY VG $80.00
3572   $20.00  1929 1 4849 COLUMBIA MAURY NATIONAL   VG+ $500.00
3573   $20.00  1929 1 7870 COLUMBIA PHOENIX NATIONAL   VG $375.00
3574   $5.00  1929 2 5263 DYERSBURG FIRST-CITIZENS NATIONAL   CU $550.00
3576   $5.00  1929 1 2114 FAYETTEVILLE FIRST NATIONAL   VG $675.00
4388   $10.00  1929 2 12031 HARRIMAN FIRST NATIONAL   F+ $430.00
3577  606 $5.00  1902 PB 2168 JACKSON FIRST NATIONAL   VG $450.00
3578   $5.00  1929 1 2168 JACKSON FIRST NATIONAL STAINS F/VF $375.00
3579   $5.00  1929 1 3576 JACKSON SECOND NATIONAL   VG $300.00
3580  602 $5.00  1902 PB 4648 KNOXVILLE HOLSTON NATIONAL   VF $375.00
3581  604 $5.00  1902 PB 10401 KNOXVILLE UNION NATIONAL DIRTY VG $380.00
3582  631 $10.00  1902 PB 2221 McMINNVILLE FIRST NATIONAL   G/VG $500.00
3583  657 $20.00  1902 PB 2221 McMINNVILLE FIRST NATIONAL   VG+ $650.00
3584   $20.00  1929 2 2221 McMINNVILLE FIRST NATIONAL   F  $600.00
3585   $20.00  1929 2 336 MEMPHIS FIRST NATIONAL   VG+ $120.00
3586   $20.00  1929 1 13349 MEMPHIS UNION PLANTERS NAT. BK. & TR. CO.   F $125.00
3587   $100.00  1929 1 13349 MEMPHIS UNION PLANTERS NAT. BK. & TR. CO.   XF  $600.00
3588  626 $10.00  1902 PB 9319 MOUNT PLEASANT FIRST NATIONAL   G/VG $390.00
3589  625 $10.00  1902 PB 3530 SHELBYVILLE PEOPLES NATIONAL   F $620.00
3590   $20.00  1929 2 3660 SOUTH PITTSBURGH FIRST NATIONAL   VG $565.00
                     
            TEXAS NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
3591  650 $20.00  1902 PB 7214 ALPINE FIRST NATIONAL   VG $520.00
3592  630 $10.00  1902 PB 4922 ATLANTA FIRST NATIONAL   F $950.00
3593   $10.00  1929 1 7694 ATLANTA ATLANTA NATIONAL   VG $585.00
3594  618 $10.00  1902 DB 3533 BALLINGER FIRST NATIONAL   VF $2,100.00
3595   $10.00  1929 1 3533 BALLINGER FIRST NATIONAL   VG $600.00
3596   $20.00  1929 1 4238 BEEVILLE FIRST NATIONAL   VG $510.00
3597   $20.00  1929 1 4241 BELLVILLE FIRST NATIONAL   F $600.00
3598   $20.00  1929 1 8518 BELTON PEOPLES NATIONAL   F $550.00
3599   $20.00  1929 1 4306 BIG SPRINGS FIRST NATIONAL   VF $850.00
3600   $10.00  1929 1 6668 BIG SPRINGS WEST TEXAS NATIONAL   F $840.00
3601   $20.00  1929 1 6668 BIG SPRINGS WEST TEXAS NATIONAL   F $700.00
3602   $10.00  1929 1 8134 BLANCO BLANCO NATIONAL   F+ $865.00
3603   $10.00  1929 1 8573 BRADY COMMERCIAL NATIONAL   VG+ $610.00
3604   $10.00  1929 1 8573 BRADY COMMERCIAL NATIONAL   VF $1,150.00
3605   $10.00  1929 1 3015 BRENHAM FIRST NATIONAL   CU $560.00
3606  627 $10.00  1902 PB 4577 BROWNSVILLE FIRST NATIONAL   VG $500.00
3607  624 $10.00  1902 PB 7002 BROWNSVILLE MERCHANTS NATIONAL   F $775.00
3608  635 $10.00  1902 PB 12792 BROWNSVILLE FIRST NATIONAL   F $765.00
3609  626 $10.00  1902 PB 8706 BURKBURNETT FIRST NATIONAL   F $1,150.00
3612   $10.00  1929 2 5238 CANYON FIRST NATIONAL   VF $1,300.00
3613   $20.00  1929 1 5463 CLARENDON FIRST NATIONAL   F/VF $1,300.00
3614   $10.00  1929 2 4246 COMANCHE COMANCHE NATIONAL   F $760.00
3615   $20.00  1929 1 5533 COOPER DELTA NATIONAL   F/VF $1,150.00
3616   $20.00  1929 2 5533 COOPER DELTA NATIONAL   VG+ $1,050.00
3617   $10.00  1929 1 13046 COOPER FIRST NATIONAL   VG+ $975.00
3618  616 $10.00  1902 DB 7668 CORPUS CHRISTI CITY NATIONAL   F/VF $775.00
3619   $5.00  1929 1 7668 CORPUS CHRISTI CITY NAT. BK. & TR. CO.   F+ $640.00
3620   $20.00  1929 1 12235 CORPUS CHRISTI STATE NATIONAL   F $600.00
3621   $10.00  1929 1 3506 CORSICANA FIRST NATIONAL   F $255.00
3623   $10.00  1929 1 7243 COTULLA STOCKMENS NATIONAL   VG $440.00
4121   $10.00  1929 1 7243 COTULLA STOCKMENS NATIONAL   F $500.00
3624   $20.00  1929 1 7243 COTULLA STOCKMENS NATIONAL   F+ $775.00
3625  577 $10.00  1882 VB 2455 DALLAS CITY NATIONAL   F+ $2,250.00
3626  600 $5.00  1902 PB 3623 DALLAS AMERICAN EXCHANGE NATIONAL   VG $375.00
3627   $5.00  1929 1 3623 DALLAS AMERICAN EXCHANGE NATIONAL   VG $90.00
3628   $5.00  1929 1 3623 DALLAS FIRST NATIONAL   F+ $75.00
3629  605 $5.00  1902 PB 10564 DALLAS SECURITY NATIONAL   F $450.00
3630   $5.00  1929 2 12186 DALLAS REPUBLIC NAT. BK. & TR. CO.   VG $75.00
3631  628 $10.00  1902 PB 4701 DAINGERFIELD THE NATIONAL BANK   VG $765.00
3632   $10.00  1929 1 4701 DAINGERFIELD THE NATIONAL BANK   F $775.00
4327   $100.00  1929 1 3623 DALLAS AMERICAN EXCHANGE NATIONAL   F $535.00
3633   $20.00  1929 1 12186 DALLAS REPUBLIC NAT. BK. & TR. CO.   F/VF $200.00
3634   $20.00  1929 1 10694 DAWSON FIRST NATIONAL   VG $850.00
3635   $20.00  1929 2 7553 DE LEON FARMERS & MERCHANTS NATIONAL   F/VF $860.00
3636   $10.00  1929 1 13623 DECATUR FIRST NATIONAL   F $765.00
3637  499 $20.00  1882 BB 4682 DETROIT FIRST NATIONAL   F $6,000.00
3639   $5.00  1929 1 10624 EDGEWOOD FIRST NATIONAL DIRTY VG $950.00
3640   $20.00  1929 1 6112 EL CAMPO FIRST NATIONAL   VG $475.00
3641  574 $5.00  1882 VB 2532 EL PASO FIRST NATIONAL   VG $1,000.00
3642  633 $10.00  1902 PB 2532 EL PASO FIRST NATIONAL   VG $375.00
3643   $5.00  1929 1 2532 EL PASO FIRST NATIONAL   F $240.00
3644   $20.00  1929 1 2532 EL PASO FIRST NATIONAL   VG/F $150.00
3645  598 $5.00  1902 PB 7514 EL PASO CITY NATIONAL   F+ $450.00
3646   $20.00  1929 1 12769 EL PASO EL PASO NATIONAL   F+ $270.00
3648   $20.00  1929 2 12769 EL PASO EL PASO NATIONAL   F/VF $350.00
3649   $10.00  1929 1 6320 FLORESVILLE FIRST NATIONAL   F $500.00
3650   $10.00  1929 1 9369 FORNEY FARMERS NATIONAL   F $350.00
4283   $20.00  1929 2 10420 FREEPORT FREEPORT NATIONAL ONLY TYPE 2 XF+ $3,100.00
3652   $10.00  1929 1 8899 GALVESTON CITY NATIONAL   F $225.00
4320   $10.00  1929 2 8899 GALVESTON CITY NATIONAL   F/VF $275.00
4061   $10.00  1929 1 12475 GALVESTON UNITED STATES NATIONAL STAINS F $100.00
3653   $20.00  1929 1 12475 GALVESTON UNITED STATES NATIONAL   F $250.00
3654   $10.00  1929 1 8392 GONZALES FARMERS NATIONAL   F $640.00
3655   $20.00  1929 1 3727 GRANBURY FIRST NATIONAL   VF $690.00
3656   $10.00  1929 1 4389 GRAND VIEW FIRST NATIONAL   F $1,000.00
3657   $10.00  1929 1 6329 GROVETON FIRST NATIONAL   VG $580.00
3658   $20.00  1929 1 8252 HAMLIN FIRST NATIONAL   VG $950.00
3659  626 $10.00  1902 PB 8526 HEMPHILL FIRST NATIONAL DIRTY VG $850.00
3660  665 $20.00  1902 PB 4900 HILLSBORO CITIZENS NATIONAL   F $515.00
3661   $10.00  1929 1 5765 HONDO FIRST NATIONAL   VG $1,300.00
3662   $10.00  1929 1 1644 HOUSTON FIRST NATIONAL   F $120.00
3663   $10.00  1929 1 1644 HOUSTON FIRST NATIONAL   F $110.00
3664   $10.00  1929 1 9712 HOUSTON UNION NATIONAL   F/VF $110.00
4336   $20.00  1929 1 10225 HOUSTON NATIONAL BANK OF COMMERCE   F $75.00
3667   $20.00  1929 1 4461 ITASCA FIRST NATIONAL   VG $900.00
3668   $10.00  1929 1 5749 ITASCA ITASCA NATIONAL   F $1,100.00
3669   $20.00  1929 1 5614 KARNES CITY KARNES COUNTY NATIONAL   G/VG $800.00
3670   $20.00  1929 1 5614 KARNES CITY KARNES COUNTY NATIONAL   VG $1,125.00
3671   $20.00  1929 2 5614 KARNES CITY KARNES COUNTY NATIONAL   F/VF $1,200.00
3672   $20.00  1929 1 10757 KAUFMAN FARMERS & MERCHANTS NATIONAL   F $625.00
3673   $10.00  1929 1 13656 KERENS FIRST NATIONAL SM STAIN VF $950.00
3674   $5.00  1929 1 12369 KINGSVILLE FIRST NATIONAL   VG $430.00
3675   $20.00  1929 1 11423 LANCASTER FIRST NATIONAL STAINS F $980.00
3676   $10.00  1929 1 10598 LIPAN FIRST NATIONAL SM STAIN XF $650.00
3677   $5.00  1929 2 12411 LONGVIEW REMBERT NATIONAL   F+ $435.00
3678  633 $10.00  1902 PB 2486 LAREDO FIRST NATIONAL   F $1,250.00
3679  624 $10.00  1902 PB 3113 MARSHALL FIRST NATIONAL   VG $415.00
3680   $20.00  1929 1 4101 MARSHALL MARSHALL NATIONAL   F $345.00
4234   $20.00  1929 1 6107 MEMPHIS FIRST NATIONAL   F+ $390.00
3681   $20.00  1929 1 8005 MEMPHIS HALL COUNTY NATIONAL   VG+ $820.00
3682   $20.00  1929 1 5774 MOODY FIRST NATIONAL   CU $625.00
3683   $20.00  1929 1 10297 MT. CALM FIRST NATIONAL   F $650.00
3684   $10.00  1929 1 8771 PECOS FIRST NATIONAL   F $995.00
3685   $10.00  1929 2 5485 PORT ARTHUR FIRST NATIONAL   F $230.00
3686   $5.00  1929 1 2767 SAN ANGELO FIRST NATIONAL STAINS VG $220.00
3687   $10.00  1929 1 2767 SAN ANGELO FIRST NATIONAL   VG $240.00
3688  657 $20.00  1902 PB 10664 SAN ANGELO CENTRAL NATIONAL   VG+ $300.00
3689   $20.00  1929 1 10664 SAN ANGELO CENTRAL NATIONAL   VG $200.00
3690  600 $5.00  1902 PB 1657 SAN ANTONIO SAN ANTONIO NATIONAL   F $410.00
3691   $5.00  1929 1 1657 SAN ANTONIO SAN ANTONIO NATIONAL   F $300.00
3692   $5.00  1929 1 4525 SAN ANTONIO ALAMO NATIONAL   VF $360.00
3693   $10.00  1929 1 4525 SAN ANTONIO ALAMO NATIONAL   VG $290.00
3695   $10.00  1929 1 6956 SAN ANTONIO NATIONAL BANK OF COMMERCE   VG $125.00
3696   $10.00  1929 1 8176 SANTO FIRST NATIONAL   F $1,200.00
3697  477 $5.00  1882 BB 5628 SHINER FIRST NATIONAL   AU $4,225.00
3698   $50.00  1929 1 3859 TAYLOR TAYLOR NATIONAL   VG $850.00
3699   $5.00  1929 2 8195 TEAGUE FIRST NATIONAL STAINS F $420.00
3700  626 $10.00  1902 PB 3785 TEXARKANA TEXARKANA NATIONAL   VG $500.00
3701   $5.00  1929 1 3785 TEXARKANA TEXARKANA NATIONAL   VG $370.00
3702   $5.00  1929 1 3785 TEXARKANA TEXARKANA NATIONAL   F $390.00
3703   $20.00  1929 1 3785 TEXARKANA TEXARKANA NATIONAL   VG $225.00
3704   $20.00  1929 1 3785 TEXARKANA TEXARKANA NATIONAL   F $265.00
3705  603 $5.00  1902 PB 10360 VICTORIA VICTORIA NATIONAL   G/VG $250.00
3706  603 $5.00  1902 PB 10360 VICTORIA VICTORIA NATIONAL   F $375.00
3707  629 $10.00  1902 PB 10360 VICTORIA VICTORIA NATIONAL   VG $290.00
3708  665 $20.00  1902 PB 10360 VICTORIA VICTORIA NATIONAL   F+ $435.00
3709   $10.00  1929 1 2189 WACO FIRST NATIONAL   VG $110.00
3710  628 $10.00  1902 PB 10220 WACO CENTRAL NATIONAL   F $725.00
3711   $20.00  1929 1 11140 WACO LIBERTY NATIONAL   F+ $320.00
3712   $10.00  1929 1 3212 WAXAHACHIE CITIZENS NATIONAL   F $990.00
3713  601 $5.00  1902 PB 4379 WAXAHACHIE WAXAHACHIE NATIONAL   VG $660.00
3714   $10.00  1929 1 6915 WHITEWRIGHT PLANTERS NATIONAL   F/VF $1,075.00
4062   $10.00  1929 1 3200 WICHITA FALLS FIRST NATIONAL   F+ $100.00
3715  601 $5.00  1902 PB 4248 WICHITA FALLS CITY NATIONAL   VG $525.00
3716   $20.00  1929 1 4248 WICHITA FALLS CITY NATIONAL   F+ $225.00
3717  652 $20.00  1902 PB 8695 YOAKUM YOAKUM NATIONAL   VG $1,025.00
3718   $20.00  1929 2 6987 YORKTOWN FIRST NATIONAL   VF $1,050.00
                     
                     
                     
            UTAH NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
3719   $20.00  1929 1 6558 MURRAY FIRST NATIONAL   VG $585.00
3720   $20.00  1929 1 6558 MURRAY FIRST NATIONAL   F $700.00
3722   $10.00  1929 1 2597 OGDEN FIRST NATIONAL   VG $350.00
3723   $10.00  1929 1 2597 OGDEN FIRST NATIONAL   F $560.00
3724   $10.00  1929 1 6012 PRICE FIRST NATIONAL   VG $675.00
3725   $5.00  1929 2 6012 PRICE FIRST NATIONAL   CU $1,650.00
4095   $5.00  1929 2 2059 SALT LAKE CITY FIRST NATIONAL   F $210.00
3726   $20.00  1929 2 2059 SALT LAKE CITY FIRST NATIONAL   F $250.00
3727  600 $5.00  1902 PB 9403 SALT LAKE CITY CONTINENTAL NATIONAL    VG $575.00
3728   $5.00  1929 1 9403 SALT LAKE CITY CONTINENTAL NAT. BK. & TR. CO,   VG $240.00
3729   $20.00  1929 1 9652 SALT LAKE CITY NATIONAL COPPER BANK   F+ $275.00
                     
            VERMONT NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
3730   $10.00  1929 1 130 BENNINGTON FIRST NATIONAL   F $360.00
3731   $10.00  1929 1 2395 BENNINGTON COUNTY NATIONAL   VG $275.00
3732   $10.00  1929 1 404 BRANDON BRANDON NATIONAL   XF/AU $600.00
3733   $10.00  1929 1 1430 BRATTLEBORO VERMONT-PEOPLES NATIONAL   F $260.00
3734   $20.00  1929 1 1430 BRATTLEBORO VERMONT-PEOPLES NATIONAL   VG $190.00
3735   $20.00  1929 1 6252 BRISTOL FIRST NATIONAL   F $1,140.00
4067  601 $5.00  1902 PB 1698 BURLINGTON HOWARD NAT. BK. & TR. CO.   F+ $250.00
3736   $10.00  1929 2 1698 BURLINGTON HOWARD NAT. BK. & TR. CO.   F/VF $400.00
3737  630 $10.00  1902 PB 4929 CHELSEA NAT. BK. OF ORANGE COUNTY AT   VG/F $890.00
3738   $20.00  1929 1 4380 CHESTER THE NATIONAL   VG+ $1,150.00
3739  598 $5.00  1902 PB 1368 DERBY LINE THE NATIONAL   F $840.00
3740  624 $10.00  1902 PB 344 FAIRHAVEN FIRST NATIONAL   F $690.00
3741  606 $5.00  1902 PB 2422 FAIR HAVEN ALLEN NATIONAL   VG+ $700.00
3742  606 $5.00  1902 PB 2422 FAIR HAVEN ALLEN NATIONAL   VF $900.00
4235  467 $10.00  1882 BB 1195 MIDDLEBURY THE NATIONAL   VG/F $775.00
3743  482 $10.00  1882 BB 857 MONTPELIER MOUNPELIER NATIONAL   VG/F $1,750.00
3744  466 $5.00  1882 BB 194 NORTH BENNINGTON FIRST NATIONAL   VG $1,050.00
3745  650 $20.00  1902 PB 194 NORTH BENNINGTON FIRST NATIONAL   VF $515.00
3746  590 $5.00  1902 DB 228 ORWELL FIRST NATIONAL ONLY DATE BACK(DIRTY) VG $485.00
3747  633 $10.00  1902 PB 11615 RICHFORD RICHFORD NATIONAL   F $950.00
3748   $5.00  1929 2 11615 RICHFORD RICHFORD NATIONAL STAIN F $600.00
3749   $5.00  1929 1 820 RUTLAND RUTLAND COUNTY NATIONAL   VF $760.00
3750   $20.00  1929 1 2950 RUTLAND CLEMENT NATIONAL   VG $465.00
3751   $20.00  1929 1 2950 RUTLAND CLEMENT NATIONAL ONLY TYPE 2 VG/F $600.00
3752   $5.00  1929 1 3482 ST. ALBANS WELDEN NATIONAL   G/VG $975.00
3753   $10.00  1929 2 13800 ST. ALBANS WELDEN NATIONAL   XF  $1,975.00
3754   $10.00  1929 1 2295 ST. JOHNSBURY MERCHANTS NATIONAL TEAR VG $270.00
3755  624 $10.00  1902 PB 122 SPRINGFIELD FIRST NATIONAL   XF $800.00
3756   $10.00  1929 1 122 SPRINGFIELD FIRST NATIONAL   F/VF $250.00
4236   $50.00  1929 1 1364 VERGENNES THE NATIONAL TELLER STAMP F $600.00
3757  624 $10.00  1902 PB 1406 WELLS RIVER NAT. BK. OF NEWBURY AT   F $710.00
3758   $10.00  1929 1 1406 WELLS RIVER NAT. BK. OF NEWBURY AT   VG $210.00
3759   $10.00  1929 1 3484 WHITE RIVER JUNCTION FIRST NATIONAL   F $510.00
                     
            VIRGINIA NATIONALS        
STOCK FR.NO. DENOM. SERIES TYPE CHARTER CITY BANK REMARKS COND. SELLING
NO.                   PRICE
                     
3760   $20.00  1929 1 7093 ALEXANDRIA ALEXANDRIA NATIONAL   VG+ $250.00
3761   $10.00  1929 1 9224 BLACKSTONE FIRST NATIONAL   VF $1,250.00
3762   $20.00  1929 1 4477 BRISTOL DOMINION NATIONAL   XF $500.00
3763  601 $5.00  1902 PB 4503 COVINGTON COVINGTON NATIONAL DIRTY VG $250.00
3764  628 $10.00  1902 PB 1985 DANVILLE FIRST NATIONAL   POOR $200.00
3765  652 $20.00  1902 PB 9222 FARMVILLE PEOPLES NATIONAL   F+ $800.00
3766  633 $10.00  1902 PB 5261 HARRISONBURG ROCKINGHAM NATIONAL   VG $400.00
3767   $10.00  1929 1 5261 HARRISONBURG ROCKINGHAM NATIONAL   VG+ $250.00
3768  659 $20.00  1902 PB 11694 HARRISONBURG THE NATIONAL BANK   VG $295.00
3769   $10.00  1929 1 11694 HARRISONBURG THE NATIONAL BANK   VG $375.00
3770  625 $10.00  1902 PB 1522 LYNCHBURG LYNCHBURG NATIONAL   VG $355.00
3772   $10.00  1929 1 1522 LYNCHBURG LYNCHBURG NAT. BK & TR. CO.   VG $150.00
3773   $10.00  1929 2 1522 LYNCHBURG LYNCHBURG NAT. BK & TR. CO.   VG $150.00
3774   $20.00  1929 1 1522 LYNCHBURG LYNCHBURG NAT. BK & TR. CO.   VF $205.00
3775  598 $5.00  1902 PB 2760 LYNCHBURG PEOPLES NATIONAL   VG $380.00
3776  598 $5.00  1902 PB 2760 LYNCHBURG PEOPLES NATIONAL   F+ $425.00
3777  504 $20.00  1882 BB 6032 NORFOLK NATIONAL BANK OF COMMERCE   VG $650.00
3778  577 $10.00  1882 VB 6032 NORFOLK NATIONAL BANK OF COMMERCE   F $725.00
3779   $10.00  1929 1 6032 NORFOLK NORFOLK NAT. BK. OF COM. & TRUST   F $190.00
3780   $20.00  1929 1 6032 NORFOLK NORFOLK NAT. BK. OF COM. & TRUST   VG+ $145.00
3781  619 $10.00  1902 DB 9885 NORFOLK VIRGINIA NATIONAL   VG $310.00
3782  645 $20.00  1902 PB 9885 NORFOLK VIRGINIA NATIONAL STAINS F $290.00
3783  602 $5.00  1902 PB 10194 NORFOLK SEABOARD CITIZENS NATIONAL   VG $400.00
3784  602 $5.00  1902 PB 10194 NORFOLK SEABOARD CITIZENS NATIONAL   F $430.00
3785  633 $10.00  1902 PB 5438 ORANGE THE NATIONAL   F $550.00
3786   $10.00  1929 2 7150 ORANGE CITIZENS NATIONAL DIRTY VG $295.00
3787  599 $5.00  1902 PB 8091 PEARISBURG FIRST NATIONAL   VG+ $675.00
3788  625 $10.00  1902 PB 3515 PETERSBURG THE NATIONAL   VG $350.00
3790   $10.00  1929 1 3515 PETERSBURG THE NATIONAL INK VG $230.00
3791   $10.00  1929 1 3515 PETERSBURG THE NATIONAL   F+ $275.00
3792   $20.00  1929 1 3515 PETERSBURG FIRST NAT. BK. & TR. CO.   VF $235.00
3793  624 $10.00  1902 PB 7709 PETERSBURG VIRGINIA NATIONAL   F $395.00
3795  650 $20.00  1902 PB 7709 PETERSBURG VIRGINIA NATIONAL   F $350.00
3797  618 $10.00  1902 DB 9300 PORTSMOUTH FIRST NATIONAL   VG $390.00
3798  626 $10.00  1902 PB 9300 PORTSMOUTH FIRST NATIONAL   VG $375.00
3800  626 $10.00  1902 PB 9300 PORTSMOUTH FIRST NATIONAL   F $425.00
3802  626 $10.00  1902 PB 9300 PORTSMOUTH FIRST NATIONAL   F/VF $465.00
3803  626 $10.00  1902 PB 9300 PORTSMOUTH FIRST NATIONAL   VF $600.00
3804  632 $10.00  1902 PB 11381 PORTSMOUTH AMERICAN NATIONAL   VF $510.00
3805   $10.00  1929 1 11381 PORTSMOUTH AMERICAN NATIONAL   VG $180.00
3807  606 $5.00  1902 PB 5229 RICHMOND AMERICAN NATIONAL   VG $135.00
3808  602 $5.00  1902 PB 10080 RICHMOND CENTRAL NATIONAL   VG $175.00
3809   $10.00  1929 1 10080 RICHMOND CENTRAL NATIONAL   F $185.00
4405   $10.00  1929 2 10080 RICHMOND CENTRAL NATIONAL   F $225.00
