Home
Our History
Show Schedule
Ordering
Contact Information
National Inventory
Gold Certificates
Treasury Notes
Federal Reserves
Legal Tender
Fed Reserve Bank
Silver Certificates

 
      SILVER CERTIFICATES      
             
FR.NO. DENOM. SERIES SEAL REMARKS COND. SELLING
            PRICE
             
 217 $1.00  1886 LARGE RED   G $100.00
 219 $1.00  1886 LARGE BROWN   F $450.00
 224 $1.00  1896 SMALL RED EDUCATIONAL VG $225.00
 224 $1.00  1896 SMALL RED EDUCATIONAL VG/F $250.00
 224 $1.00  1896 SMALL RED EDUCATIONAL F $350.00
 228 $1.00  1899 BLUE   XF $270.00
 233 $1.00  1899 BLUE   VG $120.00
 233 $1.00  1899 BLUE   F $150.00
 235 $1.00  1899 BLUE   G(TAPE) $45.00
 235 $1.00  1899 BLUE   F $150.00
 236 $1.00  1899 BLUE   VG(DIRTY) $60.00
 237 $1.00  1923 BLUE   POOR $10.00
 237 $1.00  1923 BLUE   $18.00
 237 $1.00  1923 BLUE   G/VG $22.00
 237 $1.00  1923 BLUE   VG $30.00
 237 $1.00  1923 BLUE   F $35.00
 237 $1.00  1923 BLUE   F/VF $39.00
 237 $1.00  1923 BLUE   VF $44.00
 238 $1.00  1923 BLUE   G $18.00
 238 $1.00  1923 BLUE   G/VG $22.00
 238 $1.00  1923 BLUE   VG $30.00
 238 $1.00  1923 BLUE   VG/F $31.00
 238 $1.00  1923 BLUE   VF $44.00
 252 $2.00  1899 BLUE   VG(TAPE) $210.00
 256 $2.00  1899 BLUE   F $425.00
 258 $2.00  1899 BLUE MULE VG $300.00
 258 $2.00  1899 BLUE   VG/F $300.00
 269 $5.00  1896 SMALL RED EDUCATIONAL F $2,300.00
 275 $5.00  1899 BLUE INDIAN CHIEF F+ $1,050.00
 278 $5.00  1899 BLUE INDIAN CHIEF VG $500.00
 278 $5.00  1899 BLUE INDIAN CHIEF F $600.00
 282 $5.00  1923 BLUE PORTHOLE VF $1,900.00
"See terms and conditions for ordering."